Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1113Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gunawan, Vincent Louis | - |
| dc.contributor.advisor | Dara, Siti Ruhana | - |
| dc.date.accessioned | 2023-08-02T02:59:16Z | - |
| dc.date.available | 2023-08-02T02:59:16Z | - |
| dc.date.issued | 2023-07-25 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1113 | - |
| dc.description.abstract | This study aims to determine the effect of acquisitions on the financial performance of non-financial companies listed on the Indonesian Stock Exchange. Financial performance in this study is measured using financial ratios: current ratio (CR), quick ratio (QR), net profit margin (NPM), return on assets (ROA), return on equity (ROE), total asset turnover (TATO), and debt to equity (DER). This study used quantitative methods and the samples were selected using a purposive sampling technique with criteria determined by the author. The sample used is 30 non-financial companies that made acquisitions in 2017-2020. Financial ratios are calculated with an average period of 2 and 1 year before and after the acquisition. To answer the hypothesis, this study uses the Wilcoxon Signed Rank Tests. The results of the test show that there is no significant difference in the financial ratios CR, QR, NPM, ROA, ROE, TATO, and DER after the acquisition. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
| dc.subject | acquisition | en_US |
| dc.subject | financial performance | en_US |
| dc.subject | liquidity | en_US |
| dc.subject | profitability | en_US |
| dc.subject | activity and solvency | en_US |
| dc.title | Analisis Kinerja Perusahaan Sebelum dan Sesudah Akuisisi Pada Perusahaan Sektor Non-Keuangan Yang Terdaftar Di Bursa Efek Indonesia Periode 2017-2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MN 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Cover_2019104385.pdf | Cover | 263.52 kB | Adobe PDF | View/Open |
| B_Abstrak_2019104385.pdf | Abstrak | 284.65 kB | Adobe PDF | View/Open |
| C_Daftar_isi_2019104385.pdf | Daftar isi | 270.39 kB | Adobe PDF | View/Open |
| D_Bab1_2019104385.pdf | Bab 1 | 469.63 kB | Adobe PDF | View/Open |
| E_Bab2_2019104385.pdf Restricted Access | Bab 2 | 432.26 kB | Adobe PDF | View/Open Request a copy |
| F_Bab3_2019104385.pdf Restricted Access | Bab 3 | 389.74 kB | Adobe PDF | View/Open Request a copy |
| G_Bab4_2019104385.pdf Restricted Access | Bab 4 | 620.49 kB | Adobe PDF | View/Open Request a copy |
| H_Bab5_2019104385.pdf Restricted Access | Bab 5 | 260.35 kB | Adobe PDF | View/Open Request a copy |
| I_Daftar_pustaka_2019104385.pdf | Daftar pustaka | 382.47 kB | Adobe PDF | View/Open |
| J_Full_text_2019104385.pdf Restricted Access | Full text | 2.79 MB | Adobe PDF | View/Open Request a copy |
| Certificate_of_approval_2019104385.pdf Restricted Access | Certificate of approval | 101 kB | Adobe PDF | View/Open Request a copy |
| Plagiasi_2019104385.pdf Restricted Access | Plagiasi | 17.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.