Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1132| Title: | Penerapan Algoritma Regresi Linear untuk Prediksi Penjualan Beberapa Produk Makanan dan Minuman (Studi Kasus: Kantin Berkat) |
| Authors: | Tiurma, Ribkha Angela Samosir, Ridha Sefina |
| Keywords: | mape prediction python sales data simple linear regression |
| Issue Date: | 18-Jul-2023 |
| Publisher: | Institut Teknologi dan Bisnis Kalbis |
| Abstract: | Sales are activities that provides benefits for business operators, including UMKM. Every business operator has documentation of sales data. Kantin Berkat, UMKM which sells food and beverages, always documents their daily sales. Documentation is to record the daily sales of products. Daily sales of products in Kantin Berkat vary that some products show sales fluctuations. The impact is some products must be wasted because they don’t sell on certain days and must have affected the gain at Kantin Berkat. This research attempts to predict the sales amount for the next days based on sales data of two years prior. The prediction’s done with the Simple Linear Regression Algorithm by Python encoding for five products, like seblak, dimsum, singkong, es jeruk, and es teh manis. The results of testing the algorithm showed that the MAPE values for the prediction results of the five products were 35,86%, 28,17%, 48,20%, 15,92%, and 20,03%. |
| URI: | http://repository.kalbis.ac.id/handle/123456789/1132 |
| Appears in Collections: | SI 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_COVER_2019104774.pdf | Cover | 290.89 kB | Adobe PDF | View/Open |
| B_ABSTRAK_2019104774.pdf | Abstrak | 385.03 kB | Adobe PDF | View/Open |
| C_DAFTAR_ISI_2019104774.pdf | Daftar Isi | 473.71 kB | Adobe PDF | View/Open |
| D_BAB1_2019104774.pdf | Bab 1 | 430.77 kB | Adobe PDF | View/Open |
| E_BAB2_2019104774.pdf Restricted Access | Bab 2 | 531.98 kB | Adobe PDF | View/Open Request a copy |
| F_BAB3_2019104774.pdf Restricted Access | Bab 3 | 478.95 kB | Adobe PDF | View/Open Request a copy |
| G_BAB4_2019104774.pdf Restricted Access | Bab 4 | 2.73 MB | Adobe PDF | View/Open Request a copy |
| H_BAB5_2019104774.pdf Restricted Access | Bab 5 | 423.3 kB | Adobe PDF | View/Open Request a copy |
| I_DAFTAR_PUSTAKA_2019104774.pdf | Daftar Pustaka | 435.26 kB | Adobe PDF | View/Open |
| J_FULL_TEXT_2019104774.pdf Restricted Access | Full Text | 3.18 MB | Adobe PDF | View/Open Request a copy |
| CERTIFICATE_OF_APPROVAL_2019104774.pdf Restricted Access | Certificate of Approval | 302.25 kB | Adobe PDF | View/Open Request a copy |
| PLAGIASI_2019104774.pdf Restricted Access | Plagiasi | 35.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.