Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1514Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rifky, Muhammad | - |
| dc.contributor.advisor | Samosir, Ridha Sefina | - |
| dc.date.accessioned | 2024-06-11T02:24:01Z | - |
| dc.date.available | 2024-06-11T02:24:01Z | - |
| dc.date.issued | 2024-05-30 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1514 | - |
| dc.description.abstract | PT Bintang Graha Makmur in Jakarta is a company that has been operating since 2010 in the field of food and beverages, especially alcoholic beverages. Until now, PT Bintang Graha Makmur has distributed alcoholic beverage products to various restaurants, hotels and bars. The problem that often occurs at this time is the difficulty in determining the right stock of goods, resulting in delays in shipping goods. This prediction is done to estimate future sales to make decisions in stocking goods so that they are able to adjust to the amount of demand for goods. The sales prediction method used is Simple Linear Regression and then the prototyping system development method which is applied in the form of a website. The results of this study are to produce an average value of MAPE from each prediction result of each product and help to process records on sales of goods, stock items and customers. | en_US |
| dc.language.iso | other | en_US |
| dc.subject | Prediction | en_US |
| dc.subject | Simple Linear Regression | en_US |
| dc.subject | Stock | en_US |
| dc.subject | Prototype | en_US |
| dc.subject | Inventory | en_US |
| dc.title | Penerapan Algoritma Regresi Linear Sederhana untuk Prediksi Penjualan Produk pada PT. Bintang Graha Makmur | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SI 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Cover_2019104801.pdf | Cover | 751.76 kB | Adobe PDF | View/Open |
| B_Abstrak_2019104801.pdf | Abstrak | 769.01 kB | Adobe PDF | View/Open |
| C_Daftar_Isi_2019104801.pdf | Daftar isi | 620.15 kB | Adobe PDF | View/Open |
| D_Bab1_2019104801.pdf | Bab 1 | 602.76 kB | Adobe PDF | View/Open |
| E_Bab2_2019104801.pdf Restricted Access | Bab 2 | 815.31 kB | Adobe PDF | View/Open Request a copy |
| F_Bab3_2019104801.pdf Restricted Access | Bab 3 | 672.35 kB | Adobe PDF | View/Open Request a copy |
| G_Bab4_2019104801.pdf Restricted Access | Bab 4 | 2.62 MB | Adobe PDF | View/Open Request a copy |
| H_Bab5_2019104801.pdf Restricted Access | Bab 5 | 512.15 kB | Adobe PDF | View/Open Request a copy |
| I_Daftar_Pustaka_2019104801.pdf | Daftar Pustaka | 602 kB | Adobe PDF | View/Open |
| J_Full_Text_2019104801.pdf Restricted Access | Full text | 6.02 MB | Adobe PDF | View/Open Request a copy |
| K_Certificate_of_Approval_2019104801.pdf Restricted Access | Certificate of Approval | 1.93 MB | Adobe PDF | View/Open Request a copy |
| L_Plagiasi_Skripsi_2019104801.pdf Restricted Access | Plagiasi Skripsi | 10.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.