Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liniarti, Tri | - |
dc.contributor.advisor | Susanto, Hendro | - |
dc.date.accessioned | 2024-08-05T09:19:05Z | - |
dc.date.available | 2024-08-05T09:19:05Z | - |
dc.date.issued | 2024-08-31 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1620 | - |
dc.description.abstract | Abstract: This research aims to analyze teachers' interest in adopting the Socratic Learning Management System (LMS) using the Technology Acceptance Model (TAM). The data collection process was through pretest, interviews and online surveys on 123 middle school and high/vocational school teachers at the Strada school, Tangerang Branch and hypothesis testing was processed using SmartPLS 4.0. The results of the research show that perceived ease of use has a positive and significant effect on perceived usefulness, while perceived ease of use and perceived usefulness have a positive effect on teachers' attitudes in using Sokrates LMS. Perceived usefulness has a positive and significant effect on teacher interest, while perceived ease of use has no effect on teacher interest in using Sokrates LMS. The teacher's attitude towards the Socratic LMS has a positive and significant effect on teacher interest. Apart from that, perceived ease and perceived usefulness have a positive and significant effect on interest in using, mediated by the teacher's attitude towards the Sokrates LMS. This research provides implications so that the Strada Association can develop strategies to build user trust so that it increases interest in using Sokrates LMS. Keywords: Percieved Ease of Use, Percieve Usefulness, Attitude Toward Usage, Behavioural Intention to Use | en_US |
dc.language.iso | other | en_US |
dc.publisher | Universitas Kalbis | en_US |
dc.subject | Percieved Ease of Use | en_US |
dc.subject | Percieve Usefulness | en_US |
dc.subject | Attitude Toward Usage | en_US |
dc.subject | Behavioural Intention to Use | en_US |
dc.title | Analisis Minat Guru dalam Mengadopsi LMS Sokrates di SMP dan SMA-K Strada Tangerang | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MM 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L_Plagiasi_skripsi_2022205460.pdf | Plagiasi | 23.48 MB | Adobe PDF | View/Open |
B_Abstrak_2022205460.pdf | Abstrak | 381.71 kB | Adobe PDF | View/Open |
C_Daftar Isi_2022205460.pdf | Daftar Isi | 420.99 kB | Adobe PDF | View/Open |
D_Bab1_2022205460.pdf | Bab 1 | 704.58 kB | Adobe PDF | View/Open |
E_Bab2_2022205460.pdf | Bab 2 | 618.76 kB | Adobe PDF | View/Open |
F_Bab3_2022205460.pdf | Bab 3 | 517.26 kB | Adobe PDF | View/Open |
G_Bab4_2022205460.pdf | Bab 4 | 813.59 kB | Adobe PDF | View/Open |
H_Bab5_2022205460.pdf | Bab 5 | 424.9 kB | Adobe PDF | View/Open |
I_Daftar Pustaka_2022205460.pdf | Daftar Pustaka | 550.91 kB | Adobe PDF | View/Open |
K_Certificate_of_Approval_2022205460.pdf | Sertifikat | 1.42 MB | Adobe PDF | View/Open |
J_Full_text_2022205460.pdf | 3.84 MB | Adobe PDF | View/Open | |
A_Cover_2022205460.pdf | 395.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.