Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1696| Title: | Pengaruh Kinerja Pengelola Keuangan dan Pemanfaatan Teknologi Informasi terhadap Kualitas Pelaporan Keuangan |
| Authors: | Setiadi, Jonathan Chaeros Lawita, Florencia Irena |
| Keywords: | financial manager performance utilization of Information technology quality of financial reporting |
| Issue Date: | 24-Feb-2025 |
| Publisher: | Universitas Kalbis |
| Abstract: | This study aims to examine the effect of financial manager performance and the utilization of information technology on the quality of financial reporting in PT Indotruck. The quality of financial reporting is one of the important indicators in the transparency and accountability of financial management. This study uses a quantitative approach with a survey design. The data analysis method used is multiple linear regression to test the effect of financial manager performance variables and the utilization of information technology on the quality of financial reporting. The results of the study indicate that financial manager performance and the utilization of information technology have a significant effect on the quality of financial reporting. The utilization of information technology, especially in the form of accounting software, has been shown to increase the accuracy and efficiency of financial reporting. This study provides implications for financial managers and Organizations to further improve the competence of financial managers and maximize the utilization of information technology to produce quality financial reports. |
| URI: | http://repository.kalbis.ac.id/handle/123456789/1696 |
| Appears in Collections: | AK 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Cover_2020105044.pdf | Cover | 999.6 kB | Adobe PDF | View/Open |
| B_Abstrak__2020105044.pdf | Abstrak | 998.71 kB | Adobe PDF | View/Open |
| C_Daftar_isi__2020105044.pdf | Daftar isi | 1.01 MB | Adobe PDF | View/Open |
| D_Bab1_2020105044.pdf | Bab 1 | 910.21 kB | Adobe PDF | View/Open |
| E_Bab2_2020105044.pdf Restricted Access | Bab 2 | 1.06 MB | Adobe PDF | View/Open Request a copy |
| F_Bab3_2020105044.pdf Restricted Access | Bab 3 | 1.27 MB | Adobe PDF | View/Open Request a copy |
| G_Bab4_2020105044.pdf Restricted Access | Bab 4 | 1.22 MB | Adobe PDF | View/Open Request a copy |
| H_Bab5_2020105044.pdf Restricted Access | Bab 5 | 903.73 kB | Adobe PDF | View/Open Request a copy |
| I_Daftar_pustaka_2020105044.pdf | Daftar pustaka | 901.19 kB | Adobe PDF | View/Open |
| J_Full_text_2020105044.pdf Restricted Access | Full text | 1.72 MB | Adobe PDF | View/Open Request a copy |
| K_Sertifikat_approval_2020105044.pdf Restricted Access | Certificate pf Approval | 1.42 MB | Adobe PDF | View/Open Request a copy |
| L_Plagiasi_2020105044.pdf Restricted Access | Plagiasi | 1.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.