Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/237
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zevanya, Grace | - |
dc.contributor.advisor | Nurdiniah, Dade | - |
dc.date.accessioned | 2022-07-12T03:02:44Z | - |
dc.date.available | 2022-07-12T03:02:44Z | - |
dc.date.issued | 2020-08-22 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/237 | - |
dc.description.abstract | This research aims to analyze the influence of financial performance which proxied by liquidity, profitability, and solvability and financial distress on the acceptance of going concern audit opinion with the company size as moderating variable at manufacturing companies listed in Indonesian Stock Exchange in 2016—2018 period and obtained 105 research samples based on certain criteria. The research analyzed by logistic regression analysis and moderated regression analysis (MRA) by using SPSS version 25. The results showed that liquidity and financial distress do not influence on the acceptance of going concern audit opinion, profitability negatively influence on the acceptance of going concern audit opinion, solvability positively influence on the acceptance of going concern audit opinion. Company size does not strengthen the influence of liquidity, profitability, and financial distress on the acceptance of going concern audit opinion, but does strengthen the influence of solvability on the acceptance of going concern audit opinion. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | Going concern audit opinion | en_US |
dc.subject | liquidity | en_US |
dc.subject | profitability | en_US |
dc.subject | solvability | en_US |
dc.subject | financial distress | en_US |
dc.subject | company size | en_US |
dc.title | Pengaruh Kinerja Keuangan dan Kesulitan Keuangan terhadap Penerimaan Opini Audit Going Concern Dengan Ukuran Perusahaan sebagai Variabel Pemoderasi | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | AK 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2016102893.pdf | Cover | 252.66 kB | Adobe PDF | View/Open |
B_Abstrak_2016102893.pdf | Abstrak | 283.93 kB | Adobe PDF | View/Open |
C_Daftar_isi_2016102893.pdf | Daftar isi | 327.06 kB | Adobe PDF | View/Open |
D_Bab1_2016102893.pdf | Bab 1 | 415.14 kB | Adobe PDF | View/Open |
E_Bab2_2016102893.pdf Restricted Access | Bab 2 | 436.1 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2016102893.pdf Restricted Access | Bab 3 | 760.42 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2016102893.pdf Restricted Access | Bab 4 | 701.01 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2016102893.pdf Restricted Access | Bab 5 | 313.87 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2016102893.pdf | Daftar pustaka | 325.05 kB | Adobe PDF | View/Open |
J_Full_text_2016102893.pdf Restricted Access | Full text | 1.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.