Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akbar, Mochamad Andre | - |
dc.contributor.advisor | Ahalik, Ahalik | - |
dc.date.accessioned | 2022-07-12T04:07:23Z | - |
dc.date.available | 2022-07-12T04:07:23Z | - |
dc.date.issued | 2020-08-15 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/240 | - |
dc.description.abstract | This study uses a research model to obtain empirical evidence about the effects of financial distress, ifrs implementation, audit quality, and foreign ownership of earnings management with good corporate governance as a moderating variable. The study population used LQ45 companies listed on the Indonesia Stock Exchange in the period 2016 - 2018. Based on sampling using a purposive sampling method, the samples used in this study were 33 companies with a period of 3 years producing 99 samples. Data analysis was performed with descriptive statistical analysis, and moderated regression analysis (MRA) with SPSS version 25. The results of the study concluded that financial distress has a positive effect on earnings management, ifrs implementation has a positive effect on earnings management, audit quality has a positive effect on earnings management and foreign ownership no effect on earnings management. Good corporate governance is not able to moderate the effect of financial distress on earnings management, the effect of the implementation of IFRs on earnings management, the effect of audit quality on earnings management and the effect of foreign ownership on earnings management. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | earnings management | en_US |
dc.subject | financial distress | en_US |
dc.subject | ifrs implementation | en_US |
dc.subject | audit quality | en_US |
dc.subject | foreign ownership | en_US |
dc.subject | good corporate governance | en_US |
dc.title | Pengaruh Financial Distress, Implementasi IFRS, Kualitas Audit, dan Kepemilikan Asing terhadap Manajemen Laba dengan Good Corporate Governance sebagai Variabel Moderasi | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | AK 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2016102798.pdf | Cover | 154.54 kB | Adobe PDF | View/Open |
B_Abstrak_2016102798.pdf | Abstrak | 409.79 kB | Adobe PDF | View/Open |
C_Daftar_isi_2016102798.pdf | Daftar isi | 412.88 kB | Adobe PDF | View/Open |
D_Bab1_2016102798.pdf | Bab 1 | 573.36 kB | Adobe PDF | View/Open |
E_Bab2_2016102798.pdf Restricted Access | Bab 2 | 408.52 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2016102798.pdf Restricted Access | Bab 3 | 702.23 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2016102798.pdf Restricted Access | Bab 4 | 674.99 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2016102798.pdf Restricted Access | Bab 5 | 312.32 kB | Adobe PDF | View/Open Request a copy |
I_Daftar-pustaka_2016102798.pdf | Daftar pustaka | 443.64 kB | Adobe PDF | View/Open |
J_Full_text_2016102798.pdf Restricted Access | Full text | 2.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.