Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/333
Title: | The Effect of Corrective Feedbacks on L2 Students Writing Performances |
Authors: | Paradheta Putri, Natalia |
Keywords: | corrective feedback, explicit correction, metalinguistic clue, writing performance |
Issue Date: | 30-May-2022 |
Publisher: | Universitas Islam Sumatera Utara |
Abstract: | In the past years, teachers have been made to assume that corrective feedback benefits students’ writing improvement. Corrective feedback as “any information provides information on the result of behaviour. However, a growing body of research has been reinvestigating the effectiveness of corrective feedback as a result of John Truscott’s claim of its inefficiency. This paper aims to expand the related study on written corrective feedback to find corrective feedback with a significant positive effect on students’ writing performance. This experimental study obtained the data from sixty-six homogeneous L2 students which were equally divided into three groups. The first group was given explicit correction feedback, the second group was given metalinguistic clue feedback, and the last group was the control group. The result showed that the explicit correction was more effective compared to metalinguistic but the fact that the participants tend to perform better even without receiving any correction made the small effect of explicit correction to be questioned. |
URI: | http://repository.kalbis.ac.id/handle/123456789/333 |
ISSN: | e-ISSN: 2685-8878 | p-ISSN: 2655-908 |
Appears in Collections: | Ilmu Komunikasi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Peer Review Natalia Paradheta Putri.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.