Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/427
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nadaa, Namira Kaltsum | - |
dc.contributor.advisor | Rusli, Muhammad | - |
dc.date.accessioned | 2022-08-22T07:42:58Z | - |
dc.date.available | 2022-08-22T07:42:58Z | - |
dc.date.issued | 2022-08-10 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/427 | - |
dc.description.abstract | The development of increasingly advanced technology makes business actors have to follow the developments that occur in the entrepreneurial environment. In this study, he designed a website-based cash bookkeeping at Toko Jus 1 Putra. In-store cash bookkeeping is still done manually, so the creation of reports is quite time-consuming and what is produced cannot be optimally. The purpose of this study was to produce easy and accurate cash bookkeeping in recording reports during sales transactions, the purchase of Jus 1 Putra. The research method used is Waterfall and uses the Laravel framework. The testing method used is Black Box Testing. In data collection carried out through observation, interviews, and literature studies. The results of this research that have been built by the infrastructure system are successful, based on the design of business needs provide with features that help to carry out business processes. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | Cash Bookkeepping | en_US |
dc.subject | Information System | en_US |
dc.subject | Waterfall | en_US |
dc.subject | Website | en_US |
dc.title | Perancangan Sistem Informasi Pembukuan Kas Berbasis Web Studi Kasus Toko Jus 1 Putra | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SI 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_Cover_2018104110.pdf | Cover | 259.1 kB | Adobe PDF | View/Open |
_Abstrak__2018104110.pdf | Abstrak | 246.58 kB | Adobe PDF | View/Open |
_Daftar Isi__2018104110.pdf | Daftar Isi | 471.06 kB | Adobe PDF | View/Open |
_Bab1_2018104110.pdf | Bab 1 | 324.32 kB | Adobe PDF | View/Open |
_Bab2_2018104110.pdf Restricted Access | Bab 2 | 506.04 kB | Adobe PDF | View/Open Request a copy |
_Bab3_2018104110.pdf Restricted Access | Bab 3 | 310.23 kB | Adobe PDF | View/Open Request a copy |
_Bab4_2018104110.pdf Restricted Access | Bab 4 | 3.01 MB | Adobe PDF | View/Open Request a copy |
_Bab5_2018104110.pdf Restricted Access | Bab 5 | 259.28 kB | Adobe PDF | View/Open Request a copy |
_Daftar_Pustaka_2018104110.pdf | Daftar Pustaka | 313.93 kB | Adobe PDF | View/Open |
_Full_Text_2018104110.pdf Restricted Access | Full text | 5.17 MB | Adobe PDF | View/Open Request a copy |
CERTIFICATE_OF_APPROVAL_2018104110.pdf Restricted Access | Certificate Of Approval | 97.8 kB | Adobe PDF | View/Open Request a copy |
PLAGIASI_2018104110.pdf Restricted Access | Plagiasi | 13.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.