Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/476
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naufal, Farhan | - |
dc.contributor.advisor | Djunaedi, Mira Kartika Dewi | - |
dc.date.accessioned | 2022-08-25T01:14:48Z | - |
dc.date.available | 2022-08-25T01:14:48Z | - |
dc.date.issued | 2022-08-15 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/476 | - |
dc.description.abstract | This study aims to determine whether the capital adequacy ratio, non-performing finance, third party funds affect the profitability of Islamic banking. The grand theory in this study uses Agency Theory. The population in this study is Islamic banking registered on the OJK website. Using purposive sampling technique by using secondary data. The results of this study indicate that the capital adequacy ratio has a positive and insignificant effect, third party funds have a negative and insignificant effect on the profitability of Islamic banking and non-performing finance has a negative and significant effect on the profitability of Islamic banking. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | capital adequacy ratio | en_US |
dc.subject | third party funds | en_US |
dc.subject | non-performing finance | en_US |
dc.subject | profitability | en_US |
dc.title | Pengaruh Capital Adequacy Ratio (CAR), Dana Pihak Ketiga (DPK), Non Performing Finance (NPF) terhadap Profitabilitas Perbankan Syariah pada Tahun 2016 - 2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | AK 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_COVER_2018104089.pdf | Cover | 236.28 kB | Adobe PDF | View/Open |
B_ABSTRAK_2018104089.pdf | Abstrak | 216.89 kB | Adobe PDF | View/Open |
C_DAFTAR_ISI_2018104089.pdf | Daftar Isi | 248.82 kB | Adobe PDF | View/Open |
D_BAB1_2018104089.pdf | Bab 1 | 262.85 kB | Adobe PDF | View/Open |
E_BAB2_2018104089.pdf Restricted Access | Bab 2 | 281.8 kB | Adobe PDF | View/Open Request a copy |
F_BAB3_2018104089.pdf Restricted Access | Bab 3 | 326.76 kB | Adobe PDF | View/Open Request a copy |
G_BAB4_2018104089.pdf Restricted Access | Bab 4 | 378.26 kB | Adobe PDF | View/Open Request a copy |
H_BAB5_2018104089.pdf Restricted Access | Bab 5 | 232.53 kB | Adobe PDF | View/Open Request a copy |
I_DAFTAR_PUSTAKA_2018104089.pdf | Daftar Pustaka | 381.23 kB | Adobe PDF | View/Open |
J_FULL_TEXT_2018104089.pdf Restricted Access | Full Text | 1.12 MB | Adobe PDF | View/Open Request a copy |
CERTIFICATE_OF_APPROVAL_2018104089.pdf Restricted Access | Certificate of Approval | 97.9 kB | Adobe PDF | View/Open Request a copy |
PLAGIASI_2018104089.pdf Restricted Access | Plagiasi | 6.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.