Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gatc, Jullend | - |
dc.date.accessioned | 2022-08-30T04:11:28Z | - |
dc.date.available | 2022-08-30T04:11:28Z | - |
dc.date.issued | 2022-08-30 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/538 | - |
dc.title | TURNITIN Paddy Growth Stages Classification based on Hyperspectral Image Using Decision Tree and Naive Bayes | en_US |
Appears in Collections: | Sistem Informasi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TURNITIN Paddy Growth Stages Classification based on Hyperspectral Image Using Decision Tree and Naive Bayes.pdf | 835.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.