Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gatc, Jullend | - |
dc.date.accessioned | 2022-08-30T04:29:35Z | - |
dc.date.available | 2022-08-30T04:29:35Z | - |
dc.date.issued | 2022-08-30 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/541 | - |
dc.title | TURNITIN Penerapan Augmented Reality Sebagai Penampil Model 3D Rumah Berbasis Android Pada The East View Residence | en_US |
Appears in Collections: | Sistem Informasi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TURNITIN Penerapan Augmented Reality Sebagai Penampil Model 3D Rumah Berbasis Android Pada The East View Residence.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.