Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/543Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gatc, Jullend | - |
| dc.date.accessioned | 2022-08-30T04:33:10Z | - |
| dc.date.available | 2022-08-30T04:33:10Z | - |
| dc.date.issued | 2022-08-30 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/543 | - |
| dc.title | TURNITIN ANALISIS POTENSI LAHAN MINA PADI MENGGUNAKAN REMOTE SENSING PADA KABUPATEN BANTUL | en_US |
| Appears in Collections: | Sistem Informasi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TURNITIN ANALISIS POTENSI LAHAN MINA PADI MENGGUNAKAN REMOTE SENSING PADA KABUPATEN BANTUL.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.