Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/544Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gatc, Jullend | - |
| dc.date.accessioned | 2022-08-30T04:34:47Z | - |
| dc.date.available | 2022-08-30T04:34:47Z | - |
| dc.date.issued | 2022-08-30 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/544 | - |
| dc.title | TURNITIN Plasmodium Parasite Detection on Thin Blood Smear Image using Double Thresholding and BLOB Analysis | en_US |
| Appears in Collections: | Sistem Informasi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TURNITIN Plasmodium Parasite Detection on Thin Blood Smear Image using Double Thresholding and BLOB Analysis.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.