Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/545Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gatc, Jullend | - |
| dc.date.accessioned | 2022-08-30T04:37:16Z | - |
| dc.date.available | 2022-08-30T04:37:16Z | - |
| dc.date.issued | 2022-08-30 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/545 | - |
| dc.title | TURNITIN SISTEM INFORMASI GEOGRAFIS ANALISIS TAWURAN PELAJAR DIWILAYAH JAKARTA MENGGUNAKAN METODE POINT PATTERN ANALYSIS | en_US |
| Appears in Collections: | Sistem Informasi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TURNITIN SISTEM INFORMASI GEOGRAFIS ANALISIS TAWURAN PELAJAR DIWILAYAH JAKARTA MENGGUNAKAN METODE POINT PATTERN ANALYSIS.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.