Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/648
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anjani, Isabella Nadia | - |
dc.contributor.advisor | Djunaedi, Mira Kartika Dewi | - |
dc.date.accessioned | 2022-09-09T04:05:40Z | - |
dc.date.available | 2022-09-09T04:05:40Z | - |
dc.date.issued | 2022-08-16 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/648 | - |
dc.description.abstract | : The purpose of this study was to determine the effect of solvency, profitability, and audit quality on going concern opinions. The independent variables in this study are solvency, profitability, and audit quality. While the dependent variable is a going concern opinion. This study uses secondary data using data from the Indonesia Stock Exchange, testing using .And in this study shows that solvency, profitability, and auditor quality affect the opinion of business continuity. This test uses convenience sampling, with a total sample of 120 companies. The method used is Logistic regression test with the use of Eviews 10. The results in this study indicate that solvency has a negative and insignificant effect. Profitability has a negative and insignificant effect. Auditor quality has a positive and insignificant effect | en_US |
dc.language.iso | other | en_US |
dc.subject | Solvency | en_US |
dc.subject | profitability | en_US |
dc.subject | auditor quality | en_US |
dc.subject | going concern audit opinion | en_US |
dc.title | Analisis Pengaruh Solvabilitas, Profitabilitas, Kualitas Auditor terhadap Penerimaan Opini Audit Going Concern | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | AK 2022 |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.