Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/685Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Iskandar, Donant Alananto | - |
| dc.date.accessioned | 2022-09-14T04:40:20Z | - |
| dc.date.available | 2022-09-14T04:40:20Z | - |
| dc.date.issued | 2022-04-25 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/685 | - |
| dc.description.abstract | Emotional Quotient, Healthy Lifestyle and Integrity and Audit Quality | en_US |
| dc.title | Emotional quotient, healthy lifestyle dan integritas terhadap kualitas audit | en_US |
| Appears in Collections: | Manajemen | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AKURASI Vol 4 No 1 2022.pdf | 603.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.