Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/697Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Iskandar, Donant Alananto | - |
| dc.date.accessioned | 2022-09-14T07:19:23Z | - |
| dc.date.available | 2022-09-14T07:19:23Z | - |
| dc.date.issued | 2017-10-31 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/697 | - |
| dc.title | PENGARUH CITRA MEREK DAN HARGA TERHADAP LOYALITAS PELANGGAN AIR MINUM DALAM KEMASAN | en_US |
| Appears in Collections: | Manajemen | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JRMB Vol 2 No 3 Okt 2017.pdf | 222.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.