Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/702Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Iskandar, Donant Alananto | - |
| dc.date.accessioned | 2022-09-14T08:00:33Z | - |
| dc.date.available | 2022-09-14T08:00:33Z | - |
| dc.date.issued | 2018-10-31 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/702 | - |
| dc.title | https://www.researchgate.net/publication/335105806_PENGARUH_FAKTOR_SOSIAL_PRIBADI_DAN_PSIKOLOGIS_TERHADAP_KEPUTUSAN_PEMBELIAN_TIKET_TEATER_JKT48_DENGAN_BRAND_LOVE_SEBAGAI_VARIABEL_INTERVENING | en_US |
| Appears in Collections: | Manajemen | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JRMB Vol 3 S1 Okt 2018.pdf | 738.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.