Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/710Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Iskandar, Donant Alananto | - |
| dc.date.accessioned | 2022-09-14T09:25:46Z | - |
| dc.date.available | 2022-09-14T09:25:46Z | - |
| dc.date.issued | 2020-06-19 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/710 | - |
| dc.title | PENGARUH CITRA MEREK, PROMOSI PENJUALAN, SALURAN DISTRIBUSI TERHADAP KEPUTUSAN PEMBELIAN PRODUK KOSMETIK (STUDI PADA TOKO DAN+DAN DI DUTA HARAPAN) | en_US |
| Appears in Collections: | Manajemen | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ULTIMA Vol 12 No 1 Jun 2020.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.