Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/836
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Indahsari, Vena | - |
dc.contributor.advisor | Kurniawan, Budi | - |
dc.date.accessioned | 2023-02-06T09:39:00Z | - |
dc.date.available | 2023-02-06T09:39:00Z | - |
dc.date.issued | 2023-01-24 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/836 | - |
dc.description.abstract | This study aims to determine the effect of audit fees, audit rotation and audit tenure on audit quality. The population used is all manufacturing companies in the consumer goods sector that are listed on the Indonesia Stock Exchange (IDX) for 2019-2021. The number of samples in this study was 43 companies using a purposive sampling technique, so that 129 observation data were obtained. This study used the logistic regression method using the eviews 12 application. The results showed that audit fees and audit tenure had no effect while audit rotation affected on audit quality. | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | Audit Quality | en_US |
dc.subject | Audit Fee | en_US |
dc.subject | Audit Rotation | en_US |
dc.subject | Audit Tenure | en_US |
dc.title | Pengaruh Fee Audit, Rotasi Audit dan Tenure Audit terhadap Kualitas Audit (Studi Kasus Perusahaan Manufaktur Sektor Barang Konsumsi Tahun 2019-2021) | en_US |
Appears in Collections: | AK 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2019104383.pdf | Cover | 228.27 kB | Adobe PDF | View/Open |
B_Abstrak_2019104383.pdf | Abstrak | 208.89 kB | Adobe PDF | View/Open |
C_Daftar_Isi_2019104383.pdf | Daftar isi | 687.81 kB | Adobe PDF | View/Open |
D_Bab1_2019104383.pdf | Bab 1 | 356.07 kB | Adobe PDF | View/Open |
E_Bab2_2019104383.pdf Restricted Access | Bab 2 | 408.12 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2019104383.pdf Restricted Access | Bab 3 | 711.26 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2019104383.pdf Restricted Access | Bab 4 | 789.93 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2019104383.pdf Restricted Access | Bab 5 | 341.42 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_Pustaka_2019104383.pdf | Daftar pustaka | 220.46 kB | Adobe PDF | View/Open |
J_Full_Text_2019104383.pdf Restricted Access | Full text | 2.62 MB | Adobe PDF | View/Open Request a copy |
Certificate_Of_Approval_2019104383.pdf Restricted Access | Certificate of Approval | 97.98 kB | Adobe PDF | View/Open Request a copy |
Plagiasi_Skripsi_2019104383.pdf Restricted Access | Plagiasi | 9.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.