Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1040
Title: | Pengaruh Growth Opportunity, Leverage dan Kepemilikan Manajerial terhadap Konservatisme Akuntansi pada Perusahaan Manufaktur yang Terdaftar di Bursa Efek Indonesia Periode 2019-2021 |
Authors: | Rahman, Fitzal Muhammad, Maulana Malik |
Keywords: | Growth Opportunity Leverage Managerial Ownership Accounting Conservatism |
Issue Date: | 7-Jul-2023 |
Publisher: | Institut Teknologi Dan Bisnis Kalbis |
Abstract: | This study aims to prove the effects of Growth Opportunity, Leverage, and Managerial Ownership towards Accounting Conservatism in manufacturing companies listed on the Indonesia Stock Exchange (IDX). This research is taking the samples of manufacturing companies that are listed on IDX for the period 2019-2021. The Independent variables used in this study are Growth Opportunity, Leverage, and Managerial Ownership and the dependent variable is Accounting Conservatism. This research adopted the quantitative method using secondary data from financial reports from companies listed on the Indonesian Stock Exchange. The sample in this study is focused on processing the data taken from the sector of 39 manufacturing companies. The data collection method used is the purposive sampling method. The data analysis method uses multiple linear regression models. The results showed that the three variables studied had no effect on accounting conservatism in manufacturing companies listed on the IDX for the 2019-2021 period. |
URI: | http://repository.kalbis.ac.id/handle/123456789/1040 |
Appears in Collections: | AK 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2019104413.pdf | Cover | 150.17 kB | Adobe PDF | View/Open |
B_Abstrak_2019104413.pdf | Abstrak | 204.37 kB | Adobe PDF | View/Open |
C_Daftar_isi_2019104413.pdf | Daftar isi | 248.68 kB | Adobe PDF | View/Open |
D_Bab1_2019104413.pdf | Bab 1 | 349.19 kB | Adobe PDF | View/Open |
E_Bab2_2019104413.pdf Restricted Access | Bab 2 | 327.68 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2019104413.pdf Restricted Access | Bab 3 | 459.87 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2019104413.pdf Restricted Access | Bab 4 | 491.62 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2019104413.pdf Restricted Access | Bab 5 | 207.72 kB | Adobe PDF | View/Open Request a copy |
I_Daftar Pustaka_2019104413.pdf | Daftar pustaka | 296.69 kB | Adobe PDF | View/Open |
J_Full_Text_2019104413.pdf Restricted Access | Full text | 1.37 MB | Adobe PDF | View/Open Request a copy |
CERTIFICATE_OF_APPROVAL_2019104413.pdf Restricted Access | Certificate of approval | 101.12 kB | Adobe PDF | View/Open Request a copy |
PLAGIASI_SKRIPSI_2019104413.pdf Restricted Access | Plagiasi | 10.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.