Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1351Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kurniadi, Johanna Clarissa | - |
| dc.contributor.advisor | Haloho, Heppy New Year | - |
| dc.date.accessioned | 2023-08-22T07:44:37Z | - |
| dc.date.available | 2023-08-22T07:44:37Z | - |
| dc.date.issued | 2023-07-26 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1351 | - |
| dc.description.abstract | Currently many public figures are doing personal branding through Instagram to build their image. One of the public figures who build personal branding through Instagram is Yunita Siregar. This research is specifically aimed at measuring the influence of personal branding carried out by Yunita Siregar on the reading interest of her followers using stimulus-response theory (S-R theory). This research uses an explanatory quantitative approach with a survey method to 400 respondents with categories that have been determined based on purposive sampling through distributing questionnaires to, and secondary data. Based on the results of the analysis that has been carried out, it shows that there is an influence between Yunita Siregar's personal branding on Instagram (variable X) on followers' interest in reading books (variable Y) there is an influence of 34.9% with a moderate, positive, and significant relationship level. Thus, H1 is accepted H0 is rejected. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
| dc.subject | followers | en_US |
| dc.subject | en_US | |
| dc.subject | interest in reading | en_US |
| dc.subject | personal branding | en_US |
| dc.subject | social media | en_US |
| dc.title | Pengaruh Personal Branding Yunita Siregar di Instagram terhadap Minat Membaca Buku Followers | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | IK 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Cover_2019104835.pdf | Cover | 502.8 kB | Adobe PDF | View/Open |
| B_Abstrak_2019104835.pdf | Abstrak | 268.31 kB | Adobe PDF | View/Open |
| C_Daftar_isi_2019104835.pdf | Daftar Isi | 347.52 kB | Adobe PDF | View/Open |
| D_Bab1_2019104835.pdf | Bab 1 | 830.36 kB | Adobe PDF | View/Open |
| E_Bab2_2019104835.pdf Restricted Access | Bab 2 | 614.5 kB | Adobe PDF | View/Open Request a copy |
| F_Bab3_2019104835.pdf Restricted Access | Bab 3 | 551.56 kB | Adobe PDF | View/Open Request a copy |
| G_Bab4_2019104835.pdf Restricted Access | Bab 4 | 1.23 MB | Adobe PDF | View/Open Request a copy |
| H_Bab5_2019104835.pdf Restricted Access | Bab 5 | 278.61 kB | Adobe PDF | View/Open Request a copy |
| I_Daftar_pustaka_2019104835.pdf | Daftar Pustaka | 468.33 kB | Adobe PDF | View/Open |
| J_Full_text_2019104835.pdf Restricted Access | Full Text | 5.41 MB | Adobe PDF | View/Open Request a copy |
| Certificate_of_approval_2019104835.pdf Restricted Access | Certificate of Approval | 101.05 kB | Adobe PDF | View/Open Request a copy |
| Plagiasi_2019104835.pdf Restricted Access | Plagiasi | 14.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.