Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1357Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kurnia, Nabila Indriafly | - |
| dc.contributor.advisor | Astuti, Prida Ariani Ambar | - |
| dc.date.accessioned | 2023-08-24T01:24:49Z | - |
| dc.date.available | 2023-08-24T01:24:49Z | - |
| dc.date.issued | 2023-08-20 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1357 | - |
| dc.description.abstract | Oreo is a brand that collaborates with a Korean girl group, Blackpink. Through the distribution of giveaway merchandise content on the official Instagram @oreo_indonesia. This collaboration through Blackpink merchandise that encourages researchers to find out the effect of Blackpink merchandise giveaway content on the Oreo brand image. This research uses a quantitative approach by conducting a survey of @oreo_indonesia Instagram followers. Using a simple linear regression test, it is known with a positive direction of influence. Which means, if the giveaway content increases, the brand image will also increase. The content indicators that most influence brand image are visual poster indicators that can cause long-term effects or central routes as one of the routes stated in the theory of the Elaboration Likelihood Model. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
| dc.subject | Brand Image | en_US |
| dc.subject | en_US | |
| dc.subject | Content | en_US |
| dc.subject | Likelihood Elaboration Theory | en_US |
| dc.title | Pengaruh Konten Giveaway Merchandise Blackpink pada Official Instagram @oreo_indonesia Terhadap Citra Merek Oreo | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | IK 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Cover_2019104704.pdf | Cover | 276 kB | Adobe PDF | View/Open |
| B_Abstrak__2019104704.pdf | Abstrak | 343 kB | Adobe PDF | View/Open |
| C_Daftar_Isi__2019104704.pdf | Daftar isi | 397.25 kB | Adobe PDF | View/Open |
| D_Bab1_2019104704.pdf | Bab 1 | 523.69 kB | Adobe PDF | View/Open |
| E_Bab2_2019104704.pdf Restricted Access | Bab 2 | 488.5 kB | Adobe PDF | View/Open Request a copy |
| F_Bab3_2019104704.pdf Restricted Access | Bab 3 | 547.66 kB | Adobe PDF | View/Open Request a copy |
| G_Bab4_2019104704.pdf Restricted Access | Bab 4 | 872.93 kB | Adobe PDF | View/Open Request a copy |
| H_Bab5_2019104704.pdf Restricted Access | Bab 5 | 351.69 kB | Adobe PDF | View/Open Request a copy |
| I_Daftar_Pustaka_2019104704.pdf | Daftar Pustaka | 384.08 kB | Adobe PDF | View/Open |
| J_Full_text_2019104704.pdf Restricted Access | Full text | 4.83 MB | Adobe PDF | View/Open Request a copy |
| CERTIFICATE_OF_APPROVAL_2019104704.pdf Restricted Access | Certificate of Approval | 101.04 kB | Adobe PDF | View/Open Request a copy |
| PLAGIASI_2019104704.pdf Restricted Access | Plagiasi | 16.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.