Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1370
Title: | Perbedaan Penjualan Via E-Commerce dan Direct Selling Suku Cadang Mobil Aquarius Motor |
Authors: | jeki, jeki Iskandar, Donant Alananto |
Keywords: | product quality price return of goods |
Issue Date: | 18-Aug-2023 |
Publisher: | Institut Teknologi dan Bisnis Kalbis |
Abstract: | Sales through e-commerce and direct selling have become two methods commonly used in the automotive industry to market and sell auto parts. However, there is still a paucity of research investigating the differences between these two methods, particularly in the context of Aquarius Motor auto parts. Aquarius Motor is a micro, small and medium enterprise. This study aims to determine the differences in sales via e-commerce and direct selling of Aquarius Motor car parts. This study used a quantitative research method with a purposive sampling technique in collecting questionnaire data from customers of Aquarius motor car parts as many as 84 respondents. The results showed that there was a significant difference in sales through e-commerce and direct selling of Aquarius Motor car parts. Through the analysis of the Independent Samples Test, it was found that there was a significant difference in average sales between the two methods, with a statistically significant t-statistic. Aquarius motor can optimize the use of e- commerce and direct selling to expand market share and increase profits. This research can also form the basis for further research in this field, as well as contribute to the development of knowledge in the context of auto parts sales and marketing strategy. |
URI: | http://repository.kalbis.ac.id/handle/123456789/1370 |
Appears in Collections: | MN 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_COVER_2019104524.pdf | Cover | 615.33 kB | Adobe PDF | View/Open |
B_Abstrak_2019104524.pdf | Abstrak | 43.3 kB | Adobe PDF | View/Open |
C_Daftar_isi_2019104524.pdf | Daftar isi | 177.38 kB | Adobe PDF | View/Open |
D_Bab1_2019104524.pdf | Bab 1 | 322.18 kB | Adobe PDF | View/Open |
E_Bab2_2019104524.pdf Restricted Access | Bab 2 | 302.74 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2019104524.pdf Restricted Access | Bab 3 | 403.04 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2019104524.pdf Restricted Access | Bab 4 | 340.31 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2019104524.pdf Restricted Access | Bab 5 | 48.55 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2019104524.pdf | Daftar pustaka | 266.63 kB | Adobe PDF | View/Open |
J_Full_text_2019104524.pdf Restricted Access | Full text | 1.8 MB | Adobe PDF | View/Open Request a copy |
Plagiasi_2019104524.pdf Restricted Access | Plagiasi | 9.4 MB | Adobe PDF | View/Open Request a copy |
certificate_of_approval_2019104524.pdf Restricted Access | Certificate of approval | 100.95 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.