Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jesslyn, Jesslyn | - |
dc.contributor.advisor | Renwarin, Joseph M.J. | - |
dc.date.accessioned | 2023-12-11T02:49:37Z | - |
dc.date.available | 2023-12-11T02:49:37Z | - |
dc.date.issued | 2021-09-22 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1414 | - |
dc.description.abstract | This research is based on the background of the gap on the growth of the consumer goods industry and the decline in sales of related companies.This research aims to evaluate financial performance and calculate the prediction of corporate bankruptcy using Altman financial analysis and Dupont financial analysis, testing the addition of bankruptcy prediction factors. The research method used is time series analysis, comparative analysis and bankruptcy analysis. This type of research is descriptive correlational. The type of data used is secondary data and the source of data in this research is financial reports issued by the Indonesia Stock Exchange and related company websites. The research sample is eight companies in the consumer goods industry. The results of this research indicate a decrease in sales growth, assets and net income. Some companies do not optimize assets in working capital and sales so that they have the potential to go bankrupt. The low rate of return on equity also causes less than optimal financial performance. Equity multiplier ratio can save company’s calculation from bankruptcy. | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | altman z score analysis | en_US |
dc.subject | bankrupt theory | en_US |
dc.subject | dupont financial analysis | en_US |
dc.subject | financial distress | en_US |
dc.subject | equity multiplier | en_US |
dc.title | Perananan Equity Multiplier dalam Mengatasi Kebangkrutan (Studi pada Industri Konsumer yang Terdaftar pada Bursa Efek Indonesia Periode 2016-2020) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MM 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2019204814.pdf | Cover | 139.87 kB | Adobe PDF | View/Open |
B_Abstrak_2019204814.pdf | Abstrak | 241.06 kB | Adobe PDF | View/Open |
C_Daftar isi_2019204814.pdf | Dafatr isi | 485.48 kB | Adobe PDF | View/Open |
D_Bab1_2019204814.pdf | Bab 1 | 630.73 kB | Adobe PDF | View/Open |
E_Bab2_2019204814.pdf Restricted Access | Bab 2 | 676.01 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2019204814.pdf Restricted Access | Bab 3 | 147.24 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2019204814.pdf Restricted Access | Bab 4 | 715.88 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2019204814.pdf Restricted Access | Bab 5 | 167.82 kB | Adobe PDF | View/Open Request a copy |
I_Daftar pustaka_2019204814.pdf | Dafar pustaka | 255.4 kB | Adobe PDF | View/Open |
J_Fulltext_2019204814.pdf Restricted Access | Full text | 1.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.