Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1553| Title: | Perbandingan Algoritma NaÏve Bayes, SVM dan Random Forest pada Analisis Sentimen Pengguna X terhadap IKN |
| Authors: | Cahyani, Putri Abdillah, Lufty |
| Keywords: | sentiment analysis X naïve bayes support vector machine (SVM) random forest IKN |
| Issue Date: | 15-Jul-2024 |
| Publisher: | Universitas Kalbis |
| Abstract: | Sentiment analysis was explored to understand social media users' opinions towards the Indonesian Capital City (IKN) through the X platform with machine learning and lexicon-based algorithms. This research uses three algorithms: Naïve Bayes, Support Vector Machine (SVM), and Random Forest. The aim of this research is to test and compare the performance of the three algorithms to determine the best in classifying sentiment data from the X platform. The data consists of 10,000 tweets collected using the crawling method with the Python Harvest Library and Node.js, using keywords related to IKN. Based on the algorithm performance test, it was concluded that SVM had the highest performance compared to Naïve Bayes and Random Forest, producing an accuracy of 87%, precision 87%, recall 87%, and f-1 score 87%. This research uses the CRISP-DM Data Mining framework to ensure a structured and systematic approach to the analysis process. |
| URI: | http://repository.kalbis.ac.id/handle/123456789/1553 |
| Appears in Collections: | SI 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Cover_2020105107.pdf | Cover | 403.76 kB | Adobe PDF | View/Open |
| B_Abstrak_2020105107.pdf | Abstrak | 363.48 kB | Adobe PDF | View/Open |
| C_Daftar_isi_2020105107.pdf | Daftar isi | 380.87 kB | Adobe PDF | View/Open |
| D_Bab1_2020105107.pdf | Bab 1 | 385.49 kB | Adobe PDF | View/Open |
| E_Bab2_2020105107.pdf Restricted Access | Bab 2 | 730.81 kB | Adobe PDF | View/Open Request a copy |
| F_Bab3_2020105107.pdf Restricted Access | Bab 3 | 412.3 kB | Adobe PDF | View/Open Request a copy |
| G_Bab4_2020105107.pdf Restricted Access | Bab 4 | 1.25 MB | Adobe PDF | View/Open Request a copy |
| H_Bab5_2020105107.pdf Restricted Access | Bab 5 | 367 kB | Adobe PDF | View/Open Request a copy |
| I_Daftar_pustaka_2020105107.pdf | Daftar pustaka | 504.56 kB | Adobe PDF | View/Open |
| J_Skripsi_PutriCahyani_2020105107.pdf Restricted Access | Full text | 1.98 MB | Adobe PDF | View/Open Request a copy |
| K_Certificate_Of_Approval_2020105107.pdf Restricted Access | Certificate of Approval | 1.42 MB | Adobe PDF | View/Open Request a copy |
| L_Plagiasi_Skripsi_2020105107.pdf Restricted Access | Plagiasi | 13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.