Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1628
Title: | Pengaruh Profitabilitas, Likuiditas, dan Struktur Aset terhadap Kebijakan Hutang pada Perusahaan Sektor Industrial di Bursa Efek Indonesia |
Authors: | Putra, Charli Muhammad, Maulana Malik |
Keywords: | profitability liquidity asset structure debt policy industrial companies |
Issue Date: | 25-May-2024 |
Publisher: | Kalbis University |
Abstract: | The strategy in determining a company’s debt policy must be considered wisely to avoid the risk of bankruptcy in the future. The purpose of this research is to determine the influence of profitability, liquidity, and asset structure on company debt policy. This research use quantitative methods with purposive sampling criteria as the basis for selecting data samples. The data collection method in this research uses observation of published financial report. The number of samples in this research was 66 sample obtained from 16 industrial sector companies listed on the Indonesia Stock Exchange. Later, the data will be processed with IBM SPSS Statistics 23 software as a useful program to assist writers in processing various data. The result of this research show that profitability has a negative and significant influence on debt policy, liquidity also has a negative and significant influence on debt policy, while asset structure apparently does not have a significant influence on debt policy. |
URI: | http://repository.kalbis.ac.id/handle/123456789/1628 |
Appears in Collections: | AK 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_COVER_2020104961.pdf | Cover | 872.99 kB | Adobe PDF | View/Open |
B_ABSTRAK_2020104961.pdf | Abstrak | 974.09 kB | Adobe PDF | View/Open |
C_DAFTAR_ISI_2020104961.pdf | Daftar Isi | 877.72 kB | Adobe PDF | View/Open |
D_BAB1_2020104961.pdf | BAB 1 | 1.04 MB | Adobe PDF | View/Open |
E_BAB2_2020104961.pdf Restricted Access | BAB 2 | 1.48 MB | Adobe PDF | View/Open Request a copy |
F_BAB3_2020104961.pdf Restricted Access | BAB 3 | 1.3 MB | Adobe PDF | View/Open Request a copy |
G_BAB4_2020104961.pdf Restricted Access | BAB 4 | 1.31 MB | Adobe PDF | View/Open Request a copy |
H_BAB5_2020104961.pdf Restricted Access | BAB 5 | 879.7 kB | Adobe PDF | View/Open Request a copy |
I_DAFTAR_PUSTAKA_2020104961.pdf | DAFTAR PUSTAKA | 1 MB | Adobe PDF | View/Open |
J_FULL_TEXT_2020104961.pdf Restricted Access | FULL DOCUMENT TEXT | 3.42 MB | Adobe PDF | View/Open Request a copy |
K_CERTIFICATE_OF_APPROVAL_2020104961.pdf Restricted Access | CERTIFICATE OF APPROVAL | 1.42 MB | Adobe PDF | View/Open Request a copy |
L_PLAGIASI_SKRIPSI_2020104961.pdf Restricted Access | FILE CEK PLAGIASI | 12.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.