Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1657
Title: | Variabel Determinan terhadap Use Behaviour Shopee Paylater pada Kalangan Gen Z Dimoderasi dengan Jenis Kelamin |
Authors: | Christian, Ryan Nurjanah, Siti |
Keywords: | Shopee Paylater Gen Z Consumer Behaviour UTAUT |
Issue Date: | 14-Aug-2024 |
Publisher: | Klabis University |
Abstract: | : The era of digitalization has significantly transformed consumer shopping behavior, with digital financial technology emerging as the fastest-growing digital service sector in Indonesia. One of the most rapidly expanding services within this sector is the paylater service, which allows for deferred payment to be settled at a future date. This research investigates the factors influencing the adoption and use behavior of one of the largest paylater services in Indoneisa, Shopee Paylater among Generation Z, using the Extended Unified Theory of Acceptance and Use of Technology (UTAUT) model as the foundation of this reserach. This study identifies key factors such as hedonic motivation, facilitating conditions, behavioral intention, and use behavior, with gender as a moderating variable. The objective is to provide insights into Gen Z consumers' behavior in adopting Shopee Paylater, aiding service providers in understanding, adjusting, and optimizing their products towards this demographic. The results of this research shows that the hedonic motivation and facilitating conditions variables influence the behavioral intention to adopt Shopee Paylater services, as well as the facilitating conditions and behavioral intention variables influence the use behavior of Shopee Paylater users. The moderating variable in the form of gender also has an important role in determining the intention to adopt Shopee Paylater services. |
URI: | http://repository.kalbis.ac.id/handle/123456789/1657 |
Appears in Collections: | MM 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_COVER_2022205454.pdf | Cover | 403.68 kB | Adobe PDF | View/Open |
B_ABSTRAK_2022205454.pdf | Abstrak | 382.92 kB | Adobe PDF | View/Open |
C_DAFTAR_ISI_2022205454.pdf | Daftar isi | 514.85 kB | Adobe PDF | View/Open |
D_BAB1_2022205454.pdf | Bab 1 | 798.87 kB | Adobe PDF | View/Open |
E_BAB2_2022205454.pdf Restricted Access | Bab 2 | 736.6 kB | Adobe PDF | View/Open Request a copy |
F_BAB3_2022205454.pdf Restricted Access | Bab 3 | 468.43 kB | Adobe PDF | View/Open Request a copy |
G_BAB4_2022205454.pdf Restricted Access | Bab 4 | 1.21 MB | Adobe PDF | View/Open Request a copy |
H_BAB5_2022205454.pdf Restricted Access | Bab 5 | 392.86 kB | Adobe PDF | View/Open Request a copy |
I_DAFTAR_PUSTAKA_2022205454.pdf | Daftar pustaka | 546.14 kB | Adobe PDF | View/Open |
J_Full_Text_2022205454.pdf Restricted Access | Full Text | 3.33 MB | Adobe PDF | View/Open Request a copy |
K_Certificate_of_Approval_2022205454.pdf Restricted Access | Certificate of Approval | 1.42 MB | Adobe PDF | View/Open Request a copy |
L_Plagiasi_skripsi_2022205454.pdf Restricted Access | Plagiasi | 20.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.