Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1724Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ebeneizer, Daniel | - |
| dc.contributor.advisor | Dirgantara, Harya Bima | - |
| dc.date.accessioned | 2025-07-22T07:49:01Z | - |
| dc.date.available | 2025-07-22T07:49:01Z | - |
| dc.date.issued | 2025-07-02 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1724 | - |
| dc.description.abstract | Di era digital yang terus berkembang, kebutuhan akan sistem yang cepat, tepat, dan mudah diakses menjadi sangat penting, khususnya dalam dunia bisnis dan industri otomotif. Seiring bertambahnya skala perusahaan, volume data yang dikelola juga meningkat, sehingga dibutuhkan sistem yang mampu membantu efisiensi kerja, salah satunya melalui penerapan dashboard. Dashboard memungkinkan penyajian data secara visual dan interaktif dalam bentuk grafik, tabel, dan indikator yang dapat disesuaikan dengan kebutuhan masing-masing divisi. Penggunaan dashboard tidak hanya mempermudah proses kerja, tetapi juga menghemat waktu dan biaya, terutama dalam proses yang membutuhkan koordinasi antar divisi, seperti approval pengiriman unit mobil. Pengalaman peneliti selama mengikuti program magang Kemendikbudristek dan magang mandiri menunjukkan bahwa hampir seluruh perusahaan sangat membutuhkan sistem dashboard untuk mendukung operasional mereka. Penelitian terdahulu juga membuktikan bahwa dashboard yang terintegrasi dengan baik dapat meningkatkan performa visual sekaligus efektivitas sistem database yang digunakan. In the rapidly growing digital era, efficiency and accessibility of information have become crucial aspects in various sectors, including business, government, start-ups, education, and automotive. Along with the increasing scale of the company, the amount of data managed is also getting bigger, so a system that can simplify work and increase the productivity of each division is needed. Dashboard comes as an effective and adaptive data visualization solution to the needs of each user, both in the form of graphs, tables, and other indicators. By integrating dashboards in the company's workflow, previously manual processes such as cross-divisional decision making or approval can be done digitally, faster, and more efficiently, saving time and budget. This is especially relevant in the automotive industry, which demands high coordination in the process of shipping units from factories to end consumers. Based on the researcher's experience in the Kemendikbudristek internship program and independent internship, it is found that the dashboard system has a vital role in the smooth operation of the company. Previous research also supports that implementing a good dashboard not only improves visual performance, but also the efficiency of the database system used. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Kalbis University | en_US |
| dc.subject | Dashboard | en_US |
| dc.subject | digitalization | en_US |
| dc.subject | automotive | en_US |
| dc.subject | work efficiency | en_US |
| dc.subject | data visualization | en_US |
| dc.subject | information system | en_US |
| dc.title | Perancangan Sistem Dashboard Proses Validasi Pengiriman Unit Mobil Berbasis Website | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | IF 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Cover_2021105193.pdf | Cover | 840.95 kB | Adobe PDF | View/Open |
| B_Abstrak_2021105193.pdf | Abstrak | 928.58 kB | Adobe PDF | View/Open |
| C_Daftar_isi_2021105193.pdf | Daftar Isi | 934.76 kB | Adobe PDF | View/Open |
| D_Bab1_2021105193.pdf | Bab 1 | 951.15 kB | Adobe PDF | View/Open |
| E_Bab2_2021105193.pdf Restricted Access | Bab 2 | 1.2 MB | Adobe PDF | View/Open Request a copy |
| F_Bab3_2021105193.pdf Restricted Access | Bab 3 | 2.53 MB | Adobe PDF | View/Open Request a copy |
| G_Bab4_2021105193.pdf Restricted Access | Bab 4 | 1.54 MB | Adobe PDF | View/Open Request a copy |
| H_Bab5_2021105193.pdf Restricted Access | Bab 5 | 940.52 kB | Adobe PDF | View/Open Request a copy |
| I_Daftar_pustaka_2021105193.pdf | Daftar Pustaka | 901.2 kB | Adobe PDF | View/Open |
| J_Full_text_2021105193.pdf Restricted Access | Full Text | 3.9 MB | Adobe PDF | View/Open Request a copy |
| Certificate_of_approval_2021105193.pdf Restricted Access | Certificate of approval | 1.42 MB | Adobe PDF | View/Open Request a copy |
| Plagiasi_2021105193.pdf Restricted Access | Plagiasi | 3.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.