Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1762Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Carolus, Thomas | - |
| dc.contributor.advisor | Hardinto, Andi Aditya | - |
| dc.date.accessioned | 2025-07-31T04:34:18Z | - |
| dc.date.available | 2025-07-31T04:34:18Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1762 | - |
| dc.description.abstract | The purpose of this study is to examine how net income, cash holdings, and the current ratio affect the stock price of companies in the health industry between 2018 and 2023. Purposive sampling is the sampling approach used in this quantitative study. Out of 36 companies, 18 are included in the sample. With the use of SPSS software, multiple linear regression is the analysis technique employed. The findings indicate that while net income has no bearing on stock price, cash holdings and the current ratio do. Additionally, stock prices are influenced by net income, cash holdings, and the current ratio all at the same time. | en_US |
| dc.publisher | Universitas Kalbis | en_US |
| dc.subject | Stock Price | en_US |
| dc.subject | Net Income | en_US |
| dc.subject | Cash Holding | en_US |
| dc.subject | Current Ratio | en_US |
| dc.title | Pengaruh Net Income, Cash Holding, dan Current Ratio terhadap Harga Saham Perusahaan Kesehatan | en_US |
| Appears in Collections: | AK 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Cover_2021105223.pdf | Cover | 88.65 kB | Adobe PDF | View/Open |
| B_Abstrak_2021105223.pdf | Abstrak | 239.63 kB | Adobe PDF | View/Open |
| C_Daftar_isi_2021105223.pdf | Daftar isi | 248.6 kB | Adobe PDF | View/Open |
| D_Bab1_2021105223.pdf | Bab 1 | 368.16 kB | Adobe PDF | View/Open |
| E_Bab2_2021105223.pdf Restricted Access | Bab 2 | 577.69 kB | Adobe PDF | View/Open Request a copy |
| F_Bab3_2021105223.pdf Restricted Access | Bab 3 | 493.45 kB | Adobe PDF | View/Open Request a copy |
| G_Bab4_2021105223.pdf Restricted Access | Bab 4 | 397.08 kB | Adobe PDF | View/Open Request a copy |
| H_Bab5_2021105223.pdf Restricted Access | Bab 5 | 126.7 kB | Adobe PDF | View/Open Request a copy |
| I_Daftar_pustaka_2021105223.pdf | Daftar Pustaka | 239.86 kB | Adobe PDF | View/Open |
| J_Full_text_2021105223.pdf Restricted Access | Full text | 1.65 MB | Adobe PDF | View/Open Request a copy |
| K_Certificate_of_approval_2021105223.pdf Restricted Access | Certificate of aprroval | 1.42 MB | Adobe PDF | View/Open Request a copy |
| L_Plagiasi_skripsi_2021105223.pdf Restricted Access | Plagiasi skripsi | 3.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.