Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/216
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rezaputra, Nathanael | - |
dc.contributor.advisor | Prabowo, Yulius Denny | - |
dc.date.accessioned | 2022-06-24T23:59:40Z | - |
dc.date.available | 2022-06-24T23:59:40Z | - |
dc.date.issued | 2020-06-27 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/216 | - |
dc.description.abstract | The purpose of this study is the development of a model by applying the Short Term Memory algorithm to transform informal sentences into formal sentences and determine the supporting and inhibiting factors of the accuracy value generated in the machine learning process. The method used is action research. Software development uses an incremental model through analysis, design, implementation, and testing. The agreed results are part of the results of the study which tests the standard words into formal sentences and determines the factors of the accuracy value generated in the study. The BLEU evaluation determines whether or not sentences are predicted by measuring the closeness of the formal sentences from the dataset. This research resulted in a web-based application. The conclusion obtained is a training model that is built to produce value and loss with a value of 0.7011 and 3.7401. Based on these results, training models are not good enough. This causes several factors that lead to training overfitting models. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | Natural Language Programming | en_US |
dc.subject | LSTM | en_US |
dc.subject | over form of formal sentences | en_US |
dc.subject | BLEU | en_US |
dc.title | Alih Bentuk Kalimat Non-Formal menjadi Kalimat Formal Menggunakan Pendekatan Machine Translation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | IF 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2016102692.pdf | Cover | 225.41 kB | Adobe PDF | View/Open |
B_Abstrak_2016102692.pdf | Abstrak | 207.66 kB | Adobe PDF | View/Open |
C_Daftar_isi_2016102692.pdf | Daftar isi | 311.59 kB | Adobe PDF | View/Open |
D_Bab1_2016102692.pdf | Bab 1 | 267.46 kB | Adobe PDF | View/Open |
E_Bab2_2016102692.pdf Restricted Access | Bab 2 | 1.09 MB | Adobe PDF | View/Open Request a copy |
F_Bab3_2016102692.pdf Restricted Access | Bab 3 | 1.37 MB | Adobe PDF | View/Open Request a copy |
G_Bab4_2016102692.pdf Restricted Access | Bab 4 | 953.88 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2016102692.pdf Restricted Access | Bab 5 | 255.83 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2016102692_9.pdf | Daftar pustaka | 262.41 kB | Adobe PDF | View/Open |
J_Full_text_2016102692.pdf Restricted Access | Full text | 3.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.