Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/236
Title: | Pengaruh Kesulitan Keuangan, Modal Intelektual dan Spesialisasi Industri Auditor Terhadap Kualitas Laporan Keuangan dengan Tata Kelola Perusahaan Sebagai Pemediasi |
Authors: | Anggraeni, Aulia Retno Machdar, Nera Marinda |
Keywords: | corporate governance auditor industry specialization intellectual capital financial distress quality of financial statements |
Issue Date: | 20-Aug-2020 |
Publisher: | Institut Teknologi dan Bisnis Kalbis |
Abstract: | This research is using quantitive study aimed to see whether there are influence of financial distress, intellectial capital and auditor industry specialization on the quality of financial statements with corporate governance as a mediator. The population in this research are all of the manufacturing companies listed on Indonesia Stock Exchange (IDX) in the period 2013-2018. The number of research samples obtained are 49 companies with purposive sampling method. The data analysis used is path analysis by using Eviews 9. The result showed that financial distress positively affect on the quality of financial statements, intellectual capital doesn’t affect on the quality of financial statements, auditor industry specialization negatively affect on the quality of financial statements and corporate governance doesn’t mediate the influance of financial distress, intellectual capital and auditor industry specialization on the quality of financial statements. |
URI: | http://repository.kalbis.ac.id/handle/123456789/236 |
Appears in Collections: | AK 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2016102842.pdf | Cover | 175.57 kB | Adobe PDF | View/Open |
B_Abstrak_2016102842.pdf | Abstrak | 263.67 kB | Adobe PDF | View/Open |
C_Daftar_isi_2016102842.pdf | Daftar isi | 308.73 kB | Adobe PDF | View/Open |
D_Bab1_2016102842.pdf | Bab 1 | 352.59 kB | Adobe PDF | View/Open |
E_Bab2_2016102842.pdf Restricted Access | Bab 2 | 453.94 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2016102842.pdf Restricted Access | Bab 3 | 382.73 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2016102842.pdf Restricted Access | Bab 4 | 441.85 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2016102842.pdf Restricted Access | Bab 5 | 273.04 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2016102842.pdf | Daftar pustaka | 274.06 kB | Adobe PDF | View/Open |
J_Full_text_2016102842.pdf Restricted Access | Full text | 1.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.