Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Christa, Marcella | - |
dc.contributor.advisor | Ahalik, Ahalik | - |
dc.date.accessioned | 2022-07-12T03:11:08Z | - |
dc.date.available | 2022-07-12T03:11:08Z | - |
dc.date.issued | 2020-08-07 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/238 | - |
dc.description.abstract | This research aims to determine the effect of earnings management, capital structure, foreign ownership, and IFRS implementation level on firm value. The population in this study used IPO companies in 2014-2016. The sample selection technique in this study uses a purposive sampling method and produces a sample of 24 companies or 72 data used in this study. The method of data analysis uses multiple linear regression with SPSS version 25. Measurement of company value in this research uses Tobin’s Q. The results of this reasearch prove that earnings management by measurement of discretionary accruals and foreign ownership by measurement of foreign ownership ratio did not effect the value of the company, while the capital structure by measurement the ratio of debt to equity had a negative effect on firm value and IFRS implementation level had positive effect on firm value. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | Firm value | en_US |
dc.subject | earnings management | en_US |
dc.subject | capital structure | en_US |
dc.subject | foreign ownership | en_US |
dc.subject | IFRS implementation level | en_US |
dc.title | Pengaruh Manajemen Laba, Struktur Modal, Kepemilikan Asing, dan Tingkat Implementasi Ifrs terhadap Nilai Perusahaan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | AK 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2016102245.pdf | Cover | 148.57 kB | Adobe PDF | View/Open |
B_Abstrak_2016102245.pdf | Abstrak | 400.31 kB | Adobe PDF | View/Open |
C_Daftar_isi_2016102245.pdf | Daftar isi | 318.62 kB | Adobe PDF | View/Open |
D_Bab1_2016102245.pdf | Bab 1 | 741.34 kB | Adobe PDF | View/Open |
E_Bab2_2016102245.pdf Restricted Access | Bab 2 | 623.42 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2016102245.pdf Restricted Access | Bab 3 | 797.14 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2016102245.pdf Restricted Access | Bab 4 | 1.01 MB | Adobe PDF | View/Open Request a copy |
H_Bab5_2016102245.pdf Restricted Access | Bab 5 | 422.95 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2016102245.pdf | Daftar pustaka | 451.86 kB | Adobe PDF | View/Open |
J_Full_text_2016102245.pdf Restricted Access | Full text | 6.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.