Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramadhan, Septian | - |
dc.contributor.advisor | Nurdiniah, Dade | - |
dc.date.accessioned | 2022-07-12T04:39:20Z | - |
dc.date.available | 2022-07-12T04:39:20Z | - |
dc.date.issued | 2020-08-20 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/242 | - |
dc.description.abstract | The aim of this research are to see the influence of executive characteristics, institutional ownership, and capital intensity on tax avoidance with firm size as a moderation variable and this research is using quantitive study. This research use the manufacturing companies listed on Indonesia Stock Exchange (IDX) in the period 2014-2018. The samples of this research use 59 companies with purposive sampling method. The data analysis use multiple linear regression and moderated regression analysis (MRA) with IBM SPSS 25. This result showed that executive characteristics negatively affect on tax avoidance, institutional ownership doesn’t affect on tax avoidance, capital intensity positively affect on tax avoidance, firm size can’t be moderate the influence executive haracteristics and institutional ownership on tax avoidance, while firm size can weakness the influence capital intensity on tax avoidance. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | capital intensity | en_US |
dc.subject | firm size | en_US |
dc.subject | tax avoidance | en_US |
dc.subject | institutional ownership | en_US |
dc.subject | executive characteristics | en_US |
dc.title | Pengaruh Karakteristik Eksekutif, Kepemilikan Institusional dan Intensitas Modal terhadap Penghindaran Pajak dengan Ukuran Perusahaan sebagai Variabel Pemoderasi | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | AK 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2016102951.pdf | Cover | 151.28 kB | Adobe PDF | View/Open |
B_Abstrak_2016102951.pdf | Abstrak | 430.88 kB | Adobe PDF | View/Open |
C_Daftar_isi_2016102951.pdf | Daftar isi | 336.47 kB | Adobe PDF | View/Open |
D_Bab1_2016102951.pdf | Bab 1 | 966.51 kB | Adobe PDF | View/Open |
E_Bab2_2016102951.pdf Restricted Access | Bab 2 | 662.43 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2016102951.pdf Restricted Access | Bab 3 | 703.17 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2016102951.pdf Restricted Access | Bab 4 | 734.69 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2016102951.pdf Restricted Access | Bab 5 | 335.07 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2016102951.pdf | Daftar pustaka | 564.15 kB | Adobe PDF | View/Open |
J_Full_text_2016102951.pdf Restricted Access | Full Text | 3.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.