Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/256
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Erita, Rose Verginie | - |
dc.contributor.author | Nurjanah, Siti | - |
dc.date.accessioned | 2022-07-12T09:47:58Z | - |
dc.date.available | 2022-07-12T09:47:58Z | - |
dc.date.issued | 2020-10-23 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/256 | - |
dc.description.abstract | This study aims to determine the effect of perceived ease of use (PEOU), perceived usefulness (PU), online promotion of intention to use mediated by attitude toward using on OVO and Go-Pay, and the comparison between OVO and Go-Pay seen by PEOU, PU and online promotion. Research respondents were 172 active users of OVO and Go-Pay with random sampling in Jabodetabek. The results of research on OVO show that PU and online promotion have a significant effect on attitude toward using. The results of the study on Go-Pay show that PEOU, PU and online promotion have a significant effect on attitude toward using. Both of these e-wallets provide results of attitude toward using which have a positive and significant effect on intention to use. The comparison results between OVO and Go-Pay do not provide a significant difference from PEOU, PU and online promotion. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | OVO | en_US |
dc.subject | Go-Pay | en_US |
dc.subject | PEOU | en_US |
dc.subject | PU | en_US |
dc.subject | attitude toward using | en_US |
dc.subject | intention to use | en_US |
dc.title | Analisis Pengaruh dan Perbandingan Techonology Acceptance Model (TAM) terhadap Intensi Penggunaan E-Wallet Ovo dan Go-Pay | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MM 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2018204258.pdf | Cover | 332.15 kB | Adobe PDF | View/Open |
B_Abstrak_2018204258.pdf | Abstrak | 330.52 kB | Adobe PDF | View/Open |
C_Daftar_isi_2018204258.pdf | Daftar isi | 456.9 kB | Adobe PDF | View/Open |
D_Bab1_2018204258.pdf | Bab 1 | 634.28 kB | Adobe PDF | View/Open |
E_Bab2_2018204258.pdf Restricted Access | Bab 2 | 1.19 MB | Adobe PDF | View/Open Request a copy |
F_Bab3_2018204258.pdf Restricted Access | Bab 3 | 1.17 MB | Adobe PDF | View/Open Request a copy |
G_Bab4_2018204258.pdf Restricted Access | Bab 4 | 1.33 MB | Adobe PDF | View/Open Request a copy |
H_Bab5_2018204258.pdf Restricted Access | Bab 5 | 493.32 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2018204258.pdf | Daftar pustaka | 590.64 kB | Adobe PDF | View/Open |
J_Full_text_2018204258.pdf Restricted Access | Full text | 5.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.