Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/258Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anwar, Teuku Muhammad Iqbal | - |
| dc.contributor.advisor | Renwarin, Joseph M. J. | - |
| dc.date.accessioned | 2022-07-13T03:02:25Z | - |
| dc.date.available | 2022-07-13T03:02:25Z | - |
| dc.date.issued | 2020-11-23 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/258 | - |
| dc.description.abstract | This study aims to formulate Go-Jek Indonesia and Go-Jek Vietnam strategies and the comparison of Go-Jek Indonesia and Vietnam Customer Perception Customer Experience and Brand Awareness to Purchase Intention. The variables used are customer experience, brand awareness, and purchase intention. This type of research uses a research methodology, namely qualitative research methods through secondary data such as journals, books, imilah articles and websites. Analysis techniques using SWOT analysis.. The research analysis unit is users of Go-Jek Indonesia and Go-Jek Vietnam transportation. The results of this study indicate that Go-jek in Indonesia is more developed than Go-Jek in Vietnam (Go-Viet). | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
| dc.subject | Purchase Interests | en_US |
| dc.subject | Customer Experience | en_US |
| dc.subject | Brand Awareness | en_US |
| dc.title | Studi Komparasi Customer Perception Go-Jek Indonesia dan Vietnam dalam Customer Experience dan Brand Awareness terhadap Minat Beli | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MM 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Cover_2018204377.pdf | Cover | 211.3 kB | Adobe PDF | View/Open |
| B_Abstrak_2018204377.pdf | Abstrak | 210.32 kB | Adobe PDF | View/Open |
| C_Daftar_isi_2018204377.pdf | Daftar isi | 204.11 kB | Adobe PDF | View/Open |
| D_Bab1_2018204377.pdf | Bab 1 | 585.23 kB | Adobe PDF | View/Open |
| E_Bab2_2018204377.pdf Restricted Access | Bab 2 | 420.59 kB | Adobe PDF | View/Open Request a copy |
| F_Bab3_2018204377.pdf Restricted Access | Bab 3 | 243.68 kB | Adobe PDF | View/Open Request a copy |
| G_Bab4_2018204377.pdf Restricted Access | Bab 4 | 373.73 kB | Adobe PDF | View/Open Request a copy |
| H_Bab5_2018204377.pdf Restricted Access | Bab 5 | 196.24 kB | Adobe PDF | View/Open Request a copy |
| I_Daftar_pustaka_2018204377.pdf | Daftar pustaka | 354.68 kB | Adobe PDF | View/Open |
| J_Full_text_2018204377.pdf Restricted Access | Full text | 1.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.