Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Orlana, Daisy | - |
dc.contributor.advisor | Parlindungan, Davis Roganda | - |
dc.date.accessioned | 2022-07-16T05:19:11Z | - |
dc.date.available | 2022-07-16T05:19:11Z | - |
dc.date.issued | 2020-06-27 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/278 | - |
dc.description.abstract | Deaf children have limited hearing, so their vocabulary is minimal. This makes their communication colorful, not only verbal communication but also nonverbal communication. The role of the teacher is very important to optimize the limitations of deaf children through verbal and nonverbal communication. The purpose of this study was to determine how teachers use verbal and nonverbal communication with deaf children in SLB Cahaya Pertiwi in improving the learning process and what are the obstacles experienced. This study uses verbal and nonverbal communication theories and uses a constructivism paradigm with a qualitative approach and descriptive research type. The results showed that verbal communication that teachers do with deaf students in SLB Cahaya Pertiwi in the form of verbal or oral communication and speech language, and for nonverbal communication of teachers and deaf students in SLB Cahaya Pertiwi include kinesics, paralaguage, and proksemik, and obstacles that are experienced by teachers with deaf students namely semantic barriers, including barriers to errors in interpreting the understanding of the language being conveyed. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | deaf children | en_US |
dc.subject | nonverbal communication | en_US |
dc.subject | teacher | en_US |
dc.subject | verbal communication | en_US |
dc.title | Analisis Komunikasi Verbal dan Nonverbal Guru dengan Siswa Tunarungu dalam Meningkatkan Proses Belajar | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | IK 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2016102851.pdf | Cover | 114.57 kB | Adobe PDF | View/Open |
B_Abstrak_2016102851.pdf | Abstrak | 133.69 kB | Adobe PDF | View/Open |
C_Daftar_isi_2016102851.pdf | Daftar isi | 134.16 kB | Adobe PDF | View/Open |
D_Bab1_2016102851.pdf | Bab 1 | 459.08 kB | Adobe PDF | View/Open |
E_Bab2_2016102851.pdf Restricted Access | Bab 2 | 620.38 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2016102851.pdf Restricted Access | Bab 3 | 434.28 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2016102851.pdf Restricted Access | Bab 4 | 1.29 MB | Adobe PDF | View/Open Request a copy |
H_Bab5_2016102851.pdf Restricted Access | Bab 5 | 290.98 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2016102851.pdf | Daftar pustaka | 277.13 kB | Adobe PDF | View/Open |
J_Full_text_2016102851.pdf Restricted Access | Full text | 5 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.