Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/301
Title: | Komunikasi Antarpribadi antara Orang Tua dan Remaja Mengenai Kesehatan Alat Reproduksi |
Authors: | Maulida, Khaireni Pranowo, Yogie |
Keywords: | adolescent child communication health parents |
Issue Date: | 6-Aug-2020 |
Publisher: | Sexual education especially regarding reproductive health is important to give to children, especially adolescents so that children can maintain the health of their reproductive organs. Parents must play a role in providing education to their children especially regarding reproductive health. Parents are communicators who have an inner bond with adolescents and therefore, parents can provide more effects in educating adolescents. adolescent categories in this study are adolescents aged 15-20 years and parents who have children in the teenage category. the paradigm in this research is constructivism. researchers link with symbolic interactionism theory. Furthermore, this research will be examined using a qualitative approach with descriptive methods. This research was also carried out at the home of each informant. The technique used in this research is observation, interview and documentation. for the data validity technique researchers used the method triangulation technique. the results of this study are the way parents provide education to their children related to the theory of symbolic interactionism |
Abstract: | Sexual education especially regarding reproductive health is important to give to children, especially adolescents so that children can maintain the health of their reproductive organs. Parents must play a role in providing education to their children especially regarding reproductive health. Parents are communicators who have an inner bond with adolescents and therefore, parents can provide more effects in educating adolescents. adolescent categories in this study are adolescents aged 15-20 years and parents who have children in the teenage category. the paradigm in this research is constructivism. researchers link with symbolic interactionism theory. Furthermore, this research will be examined using a qualitative approach with descriptive methods. This research was also carried out at the home of each informant. The technique used in this research is observation, interview and documentation. for the data validity technique researchers used the method triangulation technique. the results of this study are the way parents provide education to their children related to the theory of symbolic interactionism |
URI: | http://repository.kalbis.ac.id/handle/123456789/301 |
Appears in Collections: | IK 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2016102513.pdf | Cover | 234.01 kB | Adobe PDF | View/Open |
B_Abstrak_2016102513.pdf | Abstrak | 139.47 kB | Adobe PDF | View/Open |
C_Daftar_isi_2016102513.pdf | Daftar isi | 367.77 kB | Adobe PDF | View/Open |
D_Bab1_2016102513.pdf | Bab 1 | 219.69 kB | Adobe PDF | View/Open |
E_Bab2_2016102513.pdf Restricted Access | Bab 2 | 265.05 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2016102513.pdf Restricted Access | Bab 3 | 225.05 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2016102513.pdf Restricted Access | Bab 4 | 283.84 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2016102513.pdf Restricted Access | Bab 5 | 142.16 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2016102513.pdf | Daftar pustaka | 202.38 kB | Adobe PDF | View/Open |
J_Full_text_2016102513.pdf Restricted Access | Full text | 2.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.