Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayunarini, Saras | - |
dc.contributor.advisor | Delliana, Anastasia Santi | - |
dc.date.accessioned | 2022-07-19T08:06:19Z | - |
dc.date.available | 2022-07-19T08:06:19Z | - |
dc.date.issued | 2020-08-10 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/322 | - |
dc.description.abstract | PT KCI still operate providing train transportation service in accordance with the company mission in the middle spread of the corona virus in Indonesia. One of the communication strategies implemented by PT KCI is doing socialization anticipation the spread of the corona virus directly at the station and using Instagram @commuterline with hashtag #KCILawanCorona. This study aims to knowing the communication strategy applied by PT Kereta Commuter Indonesia in the socialization of anticipation of the spread of the corona virus. The study used qualitative method with the type of descriptive research type. Based on the Cutlip and Center Theory, the results of this study are to make the public more aware and concerned to anticipate the spread of the corona virus. The results of this study are that the communication strategy applied by PT Kereta Commuter Indonesia relates to the four steps of the problem solving process in Cutlip and Center Theory so that the socialization carried out can be accepted and has a certain effect on the attitude of each KRL users. Data collection in this study was done by in depth interviews, observation and documentation. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | communication strategy | en_US |
dc.subject | implementation | en_US |
dc.subject | socialization | en_US |
dc.subject | en_US | |
dc.subject | cutlip and center theory | en_US |
dc.title | Implementasi Sosialisasi Antisipasi Penyebaran Virus Corona oleh PT Kereta Commuter Indonesia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | IK 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2016102498.pdf | Cover | 341.96 kB | Adobe PDF | View/Open |
B_Abstrak_2016102498.pdf | Abstrak | 330.37 kB | Adobe PDF | View/Open |
C_Daftar_isi_2016102498.pdf | Daftar isi | 337.75 kB | Adobe PDF | View/Open |
D_Bab1_2016102498.pdf | Bab 1 | 461.4 kB | Adobe PDF | View/Open |
E_Bab2_2016102498.pdf Restricted Access | Bab 2 | 597.77 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2016102498.pdf Restricted Access | Bab 3 | 485.51 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2016102498.pdf Restricted Access | Bab 4 | 1 MB | Adobe PDF | View/Open Request a copy |
H_Bab5_2016102498.pdf Restricted Access | Bab 5 | 451.61 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka2016102498.pdf | Daftar pustaka | 560.2 kB | Adobe PDF | View/Open |
J_Full_text_Cover_2016102498.pdf Restricted Access | Full text | 2.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.