Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/332Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tiopan, Willy M. | - |
| dc.contributor.advisor | Kurniasari, Nani | - |
| dc.date.accessioned | 2022-07-20T02:09:16Z | - |
| dc.date.available | 2022-07-20T02:09:16Z | - |
| dc.date.issued | 2020-08-14 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/332 | - |
| dc.description.abstract | Humor approach is widely used in advertising today to create stimulus in achieving advertising success. This study aims to determine whether there is an influence between Content in Grab - OVOmatis adverts on Consumer Behavior in YouTube Grab - #OVOmatis ad viewers. This study uses the Stimulus Response (S-R) theory. The sampling technique used is non probability sampling technique with purposive sampling and data analysis processed using SPSS software version 25. This study uses the positivism paradigm with a quantitative approach and uses survey methods. Data collection techniques in this study used a questionnaire with 92 respondents. Data analysis techniques in this research are regression test, correlation test, determination coefficient test and T test. The results of this study state that there is an influence between Content in Grab - OVOmatis Advertisements on Consumer Behavior which is in the low category. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
| dc.subject | Advertising | en_US |
| dc.subject | Behavior | en_US |
| dc.subject | Content | en_US |
| dc.subject | S-R | en_US |
| dc.title | Pengaruh Konten Iklan Grab – #Ovomatis terhadap Perilaku Konsumen (Survey pada Viewers Youtube Iklan Grab - #Ovomatis) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | IK 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Cover_2016102952.pdf | Cover | 278.87 kB | Adobe PDF | View/Open |
| B_Abstrak_2016102952.pdf | Abstrak | 363.38 kB | Adobe PDF | View/Open |
| C_Daftar_isi_2016102952.pdf | Daftar isi | 293.18 kB | Adobe PDF | View/Open |
| D_Bab1_2016102952.pdf | Bab 1 | 468.66 kB | Adobe PDF | View/Open |
| E_Bab2_2016102952.pdf Restricted Access | Bab 2 | 707.67 kB | Adobe PDF | View/Open Request a copy |
| F_Bab3_2016102952.pdf Restricted Access | Bab 3 | 630.61 kB | Adobe PDF | View/Open Request a copy |
| G_Bab4_2016102952.pdf Restricted Access | Bab 4 | 712.23 kB | Adobe PDF | View/Open Request a copy |
| H_Bab5_2016102952.pdf Restricted Access | Bab 5 | 396.66 kB | Adobe PDF | View/Open Request a copy |
| I_Daftar_pustaka_2016102952.pdf | Daftar pustaka | 500.94 kB | Adobe PDF | View/Open |
| J_Full_text_2016102952.pdf Restricted Access | Full text | 5.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.