Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Junita, Bunga | - |
dc.contributor.advisor | Ramadhan, Tinton | - |
dc.date.accessioned | 2022-07-27T03:47:28Z | - |
dc.date.available | 2022-07-27T03:47:28Z | - |
dc.date.issued | 2020-08-10 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/347 | - |
dc.description.abstract | This study aims to determine the quality of products, prices, perceptions of ease of transaction towards the purchase decision of Eiger outdoor products in Jakarta. This type of research used in this study is to use quantitative methods. In this study, researchers used quantitative data from the results of distributing questionnaires via google form. The sample of this research is 168 respondents who are Eiger consumers who transact online Eiger outdoor products. The results of the observations were analyzed with the data analysis technique used was descriptive analysis and inductive analysis with the help of the SPSS program and it can be concluded that product quality, price, and perceived ease of transactions have a positive influence on purchasing decisions. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | Product quality | en_US |
dc.subject | price | en_US |
dc.subject | perceived ease of transaction | en_US |
dc.subject | purchase decision | en_US |
dc.subject | Eiger | en_US |
dc.title | Pengaruh Kualitas Produk, Harga, dan Persepsi Kemudahan Transaksi terhadap Keputusan Pembelian Produk Outdoor Eiger Secara Online di Jakarta | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MN 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2016102782.pdf | Cover | 230.52 kB | Adobe PDF | View/Open |
B_Abstrak_2016102782.pdf | Abstrak | 224.87 kB | Adobe PDF | View/Open |
C_Daftar_isi_2016102782.pdf | Daftar isi | 250.59 kB | Adobe PDF | View/Open |
D_Bab1_2016102782.pdf | Bab 1 | 582.96 kB | Adobe PDF | View/Open |
E_Bab2_2016102782.pdf Restricted Access | Bab 2 | 472.86 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2016102782.pdf Restricted Access | Bab 3 | 462.68 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2016102782.pdf Restricted Access | Bab 4 | 882.01 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2016102782.pdf Restricted Access | Bab 5 | 320.86 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2016102782.pdf | Daftar pustaka | 322.54 kB | Adobe PDF | View/Open |
J_Full_text_2016102782.pdf Restricted Access | Full text | 2.65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.