Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Doloksaribu, Parlindungan | - |
dc.contributor.advisor | Renwarin, Joseph M.J. | - |
dc.date.accessioned | 2022-08-08T08:49:12Z | - |
dc.date.available | 2022-08-08T08:49:12Z | - |
dc.date.issued | 2022-08-04 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/370 | - |
dc.description.abstract | During the early stage of the Covid-19 pandemic, global economy experience minus growth. The declining of people’s buying power change the customer behaviour. Drugs and supplements was not in the people top of mind in spending their money. DF experience loss of sales in ethical products and production volume reduction. This condition worsen due to two largest unit products, which is MXG and FTG, will be acquired by PT SF gradually. Using management strategy, author analize IFAS and EFAS followed by SWOT and TOWS matrix, then develop the right strategy for DF. From SWOT and TOWS analysis, author concluded two main strategies. First is capacity balancing with HJ, which is in danger of not being able to meet consumer demand, due to overload capacity utilization. Second strategy is the acceleration of new products related to Covid-19, which is high demand in the market with very minimum supply. With these two new strategies, DF production volume increase 9% in 2020. Direct Labour and Factory Overhead cost reduce 5% and 4% respectively. Overall DF COGS reduce 0.56% in 2020. New product launching strategy also succed to increase net sales 24.84% in 2021. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | management strategy | en_US |
dc.subject | capacity balancing | en_US |
dc.subject | new product strategy | en_US |
dc.title | Akselerasi Produk Baru dan Akuisisi Produk Pareto Eksisting sebagai Langkah Stratejik DF di Tengah Pandemi Covid | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MM 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2018204244.pdf | Cover | 261.26 kB | Adobe PDF | View/Open |
B_Abstrak_2018204244.pdf | Abstrak | 378.67 kB | Adobe PDF | View/Open |
C_Daftar_isi_2018204244.pdf | Daftar isi | 390.34 kB | Adobe PDF | View/Open |
D_Bab1_2018204244.pdf | Bab 1 | 1.62 MB | Adobe PDF | View/Open |
E_Bab2_2018204244.pdf Restricted Access | Bab 2 | 853.7 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2018204244.pdf Restricted Access | Bab 3 | 521.43 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2018204244.pdf Restricted Access | Bab 4 | 2.61 MB | Adobe PDF | View/Open Request a copy |
H_Bab5_2018204244.pdf Restricted Access | Bab 5 | 522.28 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2018204244.pdf | Daftar pustaka | 363.9 kB | Adobe PDF | View/Open |
J_Full_text_2018204244.pdf Restricted Access | Full Text | 8.63 MB | Adobe PDF | View/Open Request a copy |
K_Certificate of Approval - Parlindungan.pdf Restricted Access | Certificate of Approval | 97.88 kB | Adobe PDF | View/Open Request a copy |
L_Plagiasi_Tesis Parlindungan.pdf Restricted Access | Palgiasi | 20.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.