Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antonio, Dion | - |
dc.contributor.author | Hamonangan, Nelson | - |
dc.contributor.advisor | Dara, Siti Ruhana | - |
dc.date.accessioned | 2022-08-30T05:36:18Z | - |
dc.date.available | 2022-08-30T05:36:18Z | - |
dc.date.issued | 2022-08-19 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/547 | - |
dc.description.abstract | This study means to decide the impact of Magnitude of undervaluing, Benhmark, Money raised, Market esteem, firm size, firm age on unusual stock profits from the drawn out exhibition of the first sale of stock. The fact that match the measures makes the model utilized by the specialist is a purposive testing technique, so through 157 recorded organizations directing starting public contributions in the 2010 2019 period, 121 organizations chosen. SPSS 24 programming is utilized by analysts to dissect information utilizing various straight relapse. The aftereffects of the review make sense of that the magnitude of underpricing, money raised, market value. benchmarks, size of firm, age of firm meaningfully abnormal returns. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institute Teknologi dan Bisnis Kalbis | en_US |
dc.subject | abnormal return | en_US |
dc.subject | magnitude of underpricing | en_US |
dc.subject | benchmark | en_US |
dc.subject | money raised | en_US |
dc.subject | market value | en_US |
dc.subject | size of firm | en_US |
dc.subject | age of firm | en_US |
dc.title | Faktor-Faktor yang Mempengaruhi Abnormal Return Saham pada Kinerja Jangka Panjang Penawaran Umum Perdana | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MN 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2018103887.pdf | Cover | 223.47 kB | Adobe PDF | View/Open |
B_Abstrak_2018103887.pdf | Abstrak | 185.85 kB | Adobe PDF | View/Open |
C_Daftar_isi_2018103887.pdf | Daftar isi | 190.21 kB | Adobe PDF | View/Open |
D_Bab1_2018103887.pdf | Bab 1 | 376.91 kB | Adobe PDF | View/Open |
E_Bab2_2018103887.pdf Restricted Access | Bab 2 | 531.53 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2018103887.pdf Restricted Access | Bab 3 | 376.8 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2018103887.pdf Restricted Access | Bab 4 | 384.43 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2018103887.pdf Restricted Access | Bab 5 | 218.55 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2018103887.pdf | Daftar pustaka | 321.96 kB | Adobe PDF | View/Open |
J_Full_text_2018103887.pdf Restricted Access | Full text | 1.71 MB | Adobe PDF | View/Open Request a copy |
Certificate_of_approval_2018103887.pdf Restricted Access | certificate of approval | 97.92 kB | Adobe PDF | View/Open Request a copy |
Plagiasi_2018103887.pdf Restricted Access | Plagiasi | 11.44 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.