Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/553| Title: | Visualisasi Data Pasien Rawat Jalan di RS. Mitra Keluarga Bekasi Timur dengan Teknik Business Intelligence |
| Authors: | Sakalessy, Wiliam Fredrick Samosir, Ridha Sefina |
| Keywords: | dashboard outpatient hospital business intelligence technique |
| Issue Date: | 22-Aug-2022 |
| Publisher: | Institut Teknologi dan Bisnis Kalbis |
| Abstract: | Mitra Keluarga Hospital Bekasi Timur is a private hospital that committed to providing the best health service for families in Indonesia. Currently this hospital has problems in the outpatient service section in terms of service time that is not in accordance with hospital standards. The purpose of this study is to visualize outpatient data using business intelligence techniques in the form of a dashboard so that it can help hospitals solve problems if there are discrepancies in service time. Use business intelligence methods by using Microsoft Power BI tools to assist the analysis process with multiple charts such as bar charts, line charts, and pie charts. The result of this research is a dashboard that helps the hospital management to integrate information from each visualization of the number of patients and the time of outpatient services. |
| URI: | http://repository.kalbis.ac.id/handle/123456789/553 |
| Appears in Collections: | SI 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Cover_2018104198.pdf | Cover | 82.65 kB | Adobe PDF | View/Open |
| B_Abstrak_2018104198.pdf | Abstrak | 68.35 kB | Adobe PDF | View/Open |
| C_Daftar_isi_2018104198.pdf | Daftar Isi | 78.19 kB | Adobe PDF | View/Open |
| D_Bab1_2018104198.pdf | BAB 1 | 142.1 kB | Adobe PDF | View/Open |
| E_Bab2_2018104198.pdf Restricted Access | BAB 2 | 669.99 kB | Adobe PDF | View/Open Request a copy |
| F_Bab3_2018104198.pdf Restricted Access | BAB 3 | 86.77 kB | Adobe PDF | View/Open Request a copy |
| G_Bab4_2018104198.pdf Restricted Access | BAB 4 | 3.11 MB | Adobe PDF | View/Open Request a copy |
| H_Bab5_2018104198.pdf Restricted Access | BAB 5 | 70.39 kB | Adobe PDF | View/Open Request a copy |
| I_Daftar_pustaka_2018104198.pdf | Daftar Pustaka | 196.81 kB | Adobe PDF | View/Open |
| J_Full_text_2018104198.pdf Restricted Access | Full Text | 4.75 MB | Adobe PDF | View/Open Request a copy |
| Certificate_of_Approval_2018104198.pdf Restricted Access | Certificate of Approval | 97.91 kB | Adobe PDF | View/Open Request a copy |
| Plagiat_2018104198.pdf Restricted Access | Plagiat | 14.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.