Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/610
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paskarely, Aprilia Agustinus | - |
dc.contributor.advisor | Ardillah, Kenny | - |
dc.date.accessioned | 2022-09-05T01:51:22Z | - |
dc.date.available | 2022-09-05T01:51:22Z | - |
dc.date.issued | 2022-08-25 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/610 | - |
dc.description.abstract | The purpose of this research to analyze the effect of tax justice, taxation system, discrimination, the possibility of fraud on the perception of taxpayers regarding the ethics of individual taxpayers' tax evasion scattered in the Bekasi Madya Tax Service Office. This study uses a quantitative method. The number of samples used in this study were 100 respondents. The sampling technique used is purposive sampling using the Slovin formula. Data collection using a questionnaire and processed using SPSS statistics version 25. The analysis technique used is multiple linear regression. The results of the study show that fairness and the possibility of detecting fraud have a negative effect on taxpayers' perceptions of tax evasion ethics, while the taxation system and discrimination have no significant effect on taxpayers' perceptions of tax evasion ethics. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | Tax justice | en_US |
dc.subject | taxation system, | en_US |
dc.subject | discrimination | en_US |
dc.subject | possibility of fraud | en_US |
dc.subject | tax evasion | en_US |
dc.title | Pengaruh Keadilan, Sistem Perpajakan, Diskriminasi dan Kemungkinan Terdeteksi Kecurangan terhadap Persepsi Wajib Pajak Mengenai Etika Penggelapan Pajak (Tax Evasion) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | AK 2022 |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.