Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/610
Title: | Pengaruh Keadilan, Sistem Perpajakan, Diskriminasi dan Kemungkinan Terdeteksi Kecurangan terhadap Persepsi Wajib Pajak Mengenai Etika Penggelapan Pajak (Tax Evasion) |
Authors: | Paskarely, Aprilia Agustinus Ardillah, Kenny |
Keywords: | Tax justice taxation system, discrimination possibility of fraud tax evasion |
Issue Date: | 25-Aug-2022 |
Publisher: | Institut Teknologi dan Bisnis Kalbis |
Abstract: | The purpose of this research to analyze the effect of tax justice, taxation system, discrimination, the possibility of fraud on the perception of taxpayers regarding the ethics of individual taxpayers' tax evasion scattered in the Bekasi Madya Tax Service Office. This study uses a quantitative method. The number of samples used in this study were 100 respondents. The sampling technique used is purposive sampling using the Slovin formula. Data collection using a questionnaire and processed using SPSS statistics version 25. The analysis technique used is multiple linear regression. The results of the study show that fairness and the possibility of detecting fraud have a negative effect on taxpayers' perceptions of tax evasion ethics, while the taxation system and discrimination have no significant effect on taxpayers' perceptions of tax evasion ethics. |
URI: | http://repository.kalbis.ac.id/handle/123456789/610 |
Appears in Collections: | AK 2022 |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.