Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/684
Title: | Pengaruh Good Corporate Governance, Solvabilitas dan Profitabilitas Terhadap Harga Saham pada Perusahaan Sektor Makanan dan Minuman |
Authors: | Roselin, Jembarati Siti Ruhana Dara |
Keywords: | Managerial Ownership Institutional Ownership DER ROA Share Price |
Issue Date: | 19-Aug-2022 |
Publisher: | Institut Teknologi dan Bisnis Kalbis |
Abstract: | This study aims to determine the effect of good corporate governance solvency and profitability on stock prices of the food and beverage sub-sector. The independent variables studied were good corporate governance, solvency and profitability as proxied by managerial ownership. institutional ownership. DER and ROA. The population is the food and beverage sub-sector companies listed on the Indonesia Stock Exchange for the 2015-2021 period. The sample was selected using a purposive sampling technique, in order to obtain 19 companies that meet the criteria as a sample. Data analysis was performed using panel data regression analysis method. The research shows that Managerial Ownership. Institutional Ownership and ROA have an effect on stock prices. Meanwhile, DER has no effect on stock prices. |
URI: | http://repository.kalbis.ac.id/handle/123456789/684 |
Appears in Collections: | MN 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2018104092.pdf | Cover | 1.02 MB | Adobe PDF | View/Open |
B_Abstrak_2018104092.pdf | Abstrak | 1.01 MB | Adobe PDF | View/Open |
C_Daftar_isi_2018104092.pdf | Daftar isi | 1.01 MB | Adobe PDF | View/Open |
D_Bab1_2018104092.pdf | Bab 1 | 1.22 MB | Adobe PDF | View/Open |
E_Bab2_2018104092.pdf Restricted Access | Bab 2 | 1.34 MB | Adobe PDF | View/Open Request a copy |
F_Bab3_2018104092.pdf Restricted Access | Bab 3 | 1.33 MB | Adobe PDF | View/Open Request a copy |
G_Bab4_2018104092.pdf Restricted Access | Bab 4 | 1.24 MB | Adobe PDF | View/Open Request a copy |
H_Bab5_2018104092.pdf Restricted Access | Bab 5 | 1.02 MB | Adobe PDF | View/Open Request a copy |
I_Daftar_Pustaka_2018104092.pdf | Daftar pustaka | 1.08 MB | Adobe PDF | View/Open |
J_Full_text_2018104092.pdf Restricted Access | Full text | 3.15 MB | Adobe PDF | View/Open Request a copy |
Certificate_of_approval_2018104092.pdf Restricted Access | Certificate of approval | 97.86 kB | Adobe PDF | View/Open Request a copy |
Plagiasi_2018104092.pdf Restricted Access | Plagiasi | 19.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.