Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Styaningsih, Wulan Agus | - |
dc.contributor.author | Renataputri, Angelica | - |
dc.contributor.author | Valencia, Flora | - |
dc.contributor.advisor | Sumbogo, Ignatius Ario | - |
dc.date.accessioned | 2022-09-14T06:31:36Z | - |
dc.date.available | 2022-09-14T06:31:36Z | - |
dc.date.issued | 2022-08-22 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/688 | - |
dc.description.abstract | Export and import activities are very influential to the economic development of Indonesia, especially in this pandemic situation. The growth rate had significantly dropped over the past 2 years. The situation in the recent year had changed with the rapid growth rate of export and import per March 2022. One of the many companies that are affected by the pandemic situation is PT XYZ. This company focuses on exporting and importing goods. The main purpose of this research is to acknowledge how rewards, experiences, motivation, and work discipline towards employees can have an impact on the overall performance of a company. This research utilizing 4 independent variables and 1 dependent variable using quantitative research with the method of distributing questionnaires to 103 employees with non-probability technique saturated sampling. The result shows that the variables of motivation and work discipline have a significant impact on the employee’s working performance in PT XYZ. However, the other variables such as reward and work experience do not have an impact on the employee’s working performance. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | Discipline | en_US |
dc.subject | Motivation | en_US |
dc.subject | Rewards | en_US |
dc.subject | Work experiences | en_US |
dc.subject | Work performances | en_US |
dc.title | Pengaruh Reward, Pengalaman, Motivasi dan Kedisiplinan Kerja terhadap Kinerja Karyawan PT. XYZ | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MN 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2018103976.pdf | Cover | 228.05 kB | Adobe PDF | View/Open |
B_Abstrak_ _2018103976.pdf | Abstrak | 310.2 kB | Adobe PDF | View/Open |
C_Daftar_Isi_ _2018103976.pdf | Daftar isi | 559.09 kB | Adobe PDF | View/Open |
D_Bab1_2018103976.pdf | Bab 1 | 447.62 kB | Adobe PDF | View/Open |
E_Bab 2_2018103976.pdf Restricted Access | Bab 2 | 375.34 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2018103976.pdf Restricted Access | Bab 3 | 508.7 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2018103976.pdf Restricted Access | Bab 4 | 958.17 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2018103976.pdf Restricted Access | Bab 5 | 333.83 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_Pustaka_2018103976.pdf | Daftar pustaka | 530.65 kB | Adobe PDF | View/Open |
J_Full_Text_2018103976.pdf Restricted Access | Full text | 6.68 MB | Adobe PDF | View/Open Request a copy |
CERTIFICATE_OF_APPROVAL_2018103976.pdf Restricted Access | Certificate of approval | 97.89 kB | Adobe PDF | View/Open Request a copy |
PLAGIASI_2018103976.pdf Restricted Access | Plagiasi | 9.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.