Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/739
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trisnawati, Alfiana | - |
dc.contributor.advisor | Indriani, Sekarlita | - |
dc.date.accessioned | 2022-09-23T01:30:46Z | - |
dc.date.available | 2022-09-23T01:30:46Z | - |
dc.date.issued | 2022-08-18 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/739 | - |
dc.description.abstract | This study discusses the variables of work discipline, organizational behavior, and self-efficacy which are mutually influential and bound to employee performance. This study serves to examine the variables that have been set by researchers, where in this study the work discipline variable has a significant effect on employee performance, organizational behavior affects employee performance, and self efficacy affects employee performance, then the independent and dependent variables have an effect on each other. . Employee performance is influenced by work discipline, organizational behavior, and self-efficacy so that employee performance gets a result of 83,3% which results are obtained from the influence of X1, X2 dan X3 with the rest being influenced by other factors, namely variables that are not studied. That work discipline, organizational behavior, and self-efficacy are very influential on employees. If employees have better performance with the work environment and culture, and each employee is able to improve their abilities, cultivate themselves to be better for the company, they will achieve the company's targets. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | work discipline | en_US |
dc.subject | organizational behavior | en_US |
dc.subject | self efficacy | en_US |
dc.subject | employee performance | en_US |
dc.title | Pengaruh Disiplin Kerja, Perilaku Organisasi, dan Self Efficacy terhadap Kinerja Karyawan Yayasan Melania Jakarta | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MN 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2017103416.pdf | Cover | 2.9 MB | Adobe PDF | View/Open |
B_Abstrak_2017103416.pdf | Abstrak | 2.9 MB | Adobe PDF | View/Open |
C_Daftar_isi_2017103416.pdf | Daftar isi | 2.9 MB | Adobe PDF | View/Open |
D_Bab1_2017103416.pdf | Bab 1 | 2.9 MB | Adobe PDF | View/Open |
E_Bab2_2017103416.pdf Restricted Access | Bab 2 | 2.9 MB | Adobe PDF | View/Open Request a copy |
F_Bab3_2017103416.pdf Restricted Access | Bab 3 | 2.9 MB | Adobe PDF | View/Open Request a copy |
G_Bab4_2017103416.pdf Restricted Access | Bab 4 | 2.9 MB | Adobe PDF | View/Open Request a copy |
H_Bab5_2017103416.pdf Restricted Access | Bab 5 | 2.9 MB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2017103416.pdf | Daftar pustaka | 2.9 MB | Adobe PDF | View/Open |
J_FULL_TEXT_2017103416.pdf Restricted Access | Full text | 2.98 MB | Adobe PDF | View/Open Request a copy |
CERTIFICATE_OF_APPROVAL_2017103416.pdf Restricted Access | Certificate of approval | 97.94 kB | Adobe PDF | View/Open Request a copy |
PLAGIASI_2017103416.pdf Restricted Access | Plagiasi | 16.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.